Houston Dynamo
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| MLS | 458 | 165 | 131 | 162 | 626 | 625 | 608 | 1.37 | 1.03 |
| 458 | 165 | 131 | 162 | 626 | 625 | 608 | 1.37 | 1.03 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 12 | 4 | 18 | 40 | 45 | 57 | 1.18 | 0.79 |
| MLS | 2018 | 34 | 10 | 8 | 16 | 38 | 58 | 58 | 1.12 | 1.00 |
| MLS | 2017 | 34 | 13 | 11 | 10 | 50 | 57 | 45 | 1.47 | 1.27 |
| MLS | 2016 | 34 | 7 | 13 | 14 | 34 | 39 | 45 | 1.00 | 0.87 |
| MLS | 2015 | 34 | 11 | 9 | 14 | 42 | 42 | 49 | 1.24 | 0.86 |
| MLS | 2014 | 34 | 11 | 6 | 17 | 39 | 39 | 58 | 1.15 | 0.67 |
| MLS | 2013 | 34 | 14 | 9 | 11 | 51 | 41 | 41 | 1.50 | 1.00 |
| MLS | 2012 | 34 | 14 | 11 | 9 | 53 | 48 | 41 | 1.56 | 1.17 |
| MLS | 2011 | 34 | 12 | 13 | 9 | 49 | 45 | 41 | 1.44 | 1.10 |
| MLS | 2010 | 30 | 9 | 6 | 15 | 33 | 40 | 49 | 1.10 | 0.82 |
| MLS | 2009 | 30 | 13 | 9 | 8 | 48 | 39 | 29 | 1.60 | 1.34 |
| MLS | 2008 | 30 | 13 | 12 | 5 | 51 | 45 | 32 | 1.70 | 1.41 |
| MLS | 2007 | 30 | 15 | 7 | 8 | 52 | 43 | 23 | 1.73 | 1.87 |
| MLS | 2006 | 32 | 11 | 13 | 8 | 46 | 44 | 40 | 1.44 | 1.10 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Brad Davis | 287 | 267 | 23084 | 44 | 109 | 437 |
| Ricardo Clark | 233 | 224 | 19748 | 29 | 22 | 324 |
| Corey Ashe | 218 | 159 | 14662 | 1 | 18 | 71 |
| Bobby Boswell | 186 | 185 | 16482 | 9 | 5 | 91 |
| Brian Ching | 185 | 139 | 12736 | 63 | 24 | 293 |
| Will Bruin | 181 | 152 | 12878 | 52 | 20 | 406 |
| Brian Mullan | 149 | 140 | 12132 | 10 | 22 | 108 |
| Pat Onstad | 149 | 149 | 13336 | 0 | ||
| Tally Hall | 134 | 134 | 12026 | 0 | 1 | |
| Geoff Cameron | 124 | 107 | 9785 | 11 | 15 | 134 |
| Boniek García | 120 | 104 | 9344 | 14 | 27 | 105 |
| Giles Barnes | 113 | 108 | 9313 | 31 | 14 | 322 |
| André Hainault | 111 | 107 | 9483 | 8 | 6 | 45 |
| Wade Barrett | 110 | 109 | 9619 | 0 | 5 | 20 |
| Jermaine Taylor | 108 | 102 | 8981 | 1 | 4 | 41 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Brian Ching | 185 | 139 | 12736 | 63 | 24 | 293 |
| Will Bruin | 181 | 152 | 12878 | 52 | 20 | 406 |
| Brad Davis | 287 | 267 | 23084 | 44 | 109 | 437 |
| Giles Barnes | 113 | 108 | 9313 | 31 | 14 | 322 |
| Ricardo Clark | 233 | 224 | 19748 | 29 | 22 | 324 |
| Dwayne De Rosario | 88 | 83 | 7343 | 26 | 15 | 195 |
| Stuart Holden | 99 | 61 | 5785 | 16 | 14 | 98 |
| Boniek García | 120 | 104 | 9344 | 14 | 27 | 105 |
| Cam Weaver | 83 | 37 | 3662 | 12 | 3 | 89 |
| Nate Jaqua | 35 | 25 | 2266 | 11 | 6 | 36 |
| Geoff Cameron | 124 | 107 | 9785 | 11 | 15 | 134 |
| Brian Mullan | 149 | 140 | 12132 | 10 | 22 | 108 |
| Bobby Boswell | 186 | 185 | 16482 | 9 | 5 | 91 |
| Joseph Ngwenya | 41 | 33 | 2732 | 9 | 5 | 43 |
| Kei Kamara | 34 | 27 | 2413 | 8 | 3 | 58 |
all games