Brad Davis
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 2016 | 24 | 14 | 1300 | 2 | 1 | 34 |
| Houston Dynamo | MLS | 2015 | 30 | 29 | 2596 | 4 | 10 | 45 |
| Houston Dynamo | MLS | 2014 | 25 | 25 | 2072 | 4 | 11 | 39 |
| Houston Dynamo | MLSp | 2013 | 1 | |||||
| Houston Dynamo | MLS | 2013 | 26 | 25 | 2204 | 4 | 9 | 40 |
| Houston Dynamo | MLS | 2012 | 31 | 28 | 2523 | 8 | 12 | 53 |
| Houston Dynamo | MLSp | 2011 | 3 | 3 | 219 | 0 | 2 | |
| Houston Dynamo | MLS | 2011 | 34 | 34 | 2892 | 4 | 16 | 49 |
| Houston Dynamo | MLS | 2010 | 27 | 25 | 2163 | 5 | 12 | 54 |
| Houston Dynamo | MLSp | 2009 | 3 | 3 | 284 | 0 | ||
| Houston Dynamo | MLS | 2009 | 27 | 26 | 2207 | 5 | 12 | 46 |
| Houston Dynamo | MLSp | 2008 | 2 | 2 | 157 | 0 | ||
| Houston Dynamo | MLS | 2008 | 26 | 20 | 1800 | 3 | 8 | 42 |
| Houston Dynamo | MLSp | 2007 | 4 | 3 | 297 | 1 | 1 | |
| Houston Dynamo | MLS | 2007 | 17 | 16 | 1275 | 3 | 3 | 27 |
| Houston Dynamo | MLSp | 2006 | 4 | 4 | 360 | 1 | 2 | |
| Houston Dynamo | MLS | 2006 | 28 | 24 | 2035 | 1 | 11 | 42 |
| San Jose Earthquakes | MLS | 2005 | 18 | 16 | 1408 | 2 | 8 | 23 |
| FC Dallas | MLS | 2004 | 29 | 24 | 1945 | 2 | 2 | 34 |
| FC Dallas | MLS | 2003 | 26 | 21 | 1908 | 6 | 5 | 41 |
| New York Red Bulls | MLS | 2002 | 24 | 12 | 1246 | 4 | 3 | 22 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | 287 | 267 | 23084 | 44 | 109 | 437 | ||
| FC Dallas | 55 | 45 | 3853 | 8 | 7 | 75 | ||
| New York Red Bulls | 24 | 12 | 1246 | 4 | 3 | 22 | ||
| Sporting Kansas City | 24 | 14 | 1300 | 2 | 1 | 34 | ||
| San Jose Earthquakes | 18 | 16 | 1408 | 2 | 8 | 23 |
all games
games: 408
goals: 60
height: 71cm
weight: 170kg
birthdate: Nov. 8, 1981
age: 44.7
birthplace: Saint Charles, MO