FC Dallas
also known as: Dallas Burn (1996 to 2004)
| GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 764 | 303 | 15 | 175 | 13 | 255 | 1083 | 1128 | 1092 | 1.42 | 1.03 |
| 764 | 303 | 15 | 175 | 13 | 255 | 1083 | 1128 | 1092 | 1.42 | 1.03 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 13 | 9 | 12 | 48 | 48 | 46 | 1.41 | 1.04 |
| MLS | 2018 | 34 | 16 | 9 | 9 | 57 | 52 | 44 | 1.68 | 1.18 |
| MLS | 2017 | 34 | 11 | 13 | 10 | 46 | 48 | 48 | 1.35 | 1.00 |
| MLS | 2016 | 34 | 17 | 9 | 8 | 60 | 50 | 40 | 1.76 | 1.25 |
| MLS | 2015 | 34 | 18 | 6 | 10 | 60 | 52 | 39 | 1.76 | 1.33 |
| MLS | 2014 | 34 | 16 | 6 | 12 | 54 | 55 | 45 | 1.59 | 1.22 |
| MLS | 2013 | 34 | 11 | 11 | 12 | 44 | 48 | 52 | 1.29 | 0.92 |
| MLS | 2012 | 34 | 9 | 12 | 13 | 39 | 42 | 47 | 1.15 | 0.89 |
| MLS | 2011 | 34 | 15 | 7 | 12 | 52 | 42 | 39 | 1.53 | 1.08 |
| MLS | 2010 | 30 | 12 | 14 | 4 | 50 | 42 | 28 | 1.67 | 1.50 |
| MLS | 2009 | 30 | 11 | 6 | 13 | 39 | 50 | 47 | 1.30 | 1.06 |
| MLS | 2008 | 30 | 8 | 12 | 10 | 36 | 45 | 41 | 1.20 | 1.10 |
| MLS | 2007 | 30 | 13 | 5 | 12 | 44 | 37 | 44 | 1.47 | 0.84 |
| MLS | 2006 | 32 | 16 | 4 | 12 | 52 | 48 | 44 | 1.63 | 1.09 |
| MLS | 2005 | 32 | 13 | 9 | 10 | 48 | 52 | 44 | 1.50 | 1.18 |
| MLS | 2004 | 30 | 10 | 6 | 14 | 36 | 34 | 45 | 1.20 | 0.76 |
| MLS | 2003 | 30 | 6 | 5 | 16 | 23 | 35 | 64 | 0.77 | 0.55 |
| MLS | 2002 | 28 | 12 | 7 | 9 | 43 | 44 | 43 | 1.54 | 1.02 |
| MLS | 2001 | 26 | 10 | 11 | 5 | 35 | 48 | 47 | 1.35 | 1.02 |
| MLS | 2000 | 32 | 14 | 14 | 4 | 46 | 54 | 54 | 1.44 | 1.00 |
| MLS | 1999 | 32 | 16 | 7 | 51 | 54 | 35 | 1.59 | 1.54 | |
| MLS | 1998 | 32 | 11 | 15 | 37 | 43 | 59 | 1.16 | 0.73 | |
| MLS | 1997 | 32 | 13 | 14 | 42 | 55 | 49 | 1.31 | 1.12 | |
| MLS | 1996 | 32 | 12 | 12 | 41 | 50 | 48 | 1.28 | 1.04 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Jason Kreis | 269 | 245 | 21990 | 95 | 67 | 686 |
| Bobby Rhine | 225 | 149 | 13685 | 25 | 37 | 204 |
| Óscar Pareja | 193 | 160 | 13823 | 13 | 52 | 187 |
| Richard Farrer | 175 | 152 | 13795 | 6 | 7 | 31 |
| Jorge Rodríguez | 173 | 156 | 14457 | 27 | 19 | 160 |
| Ted Eck | 170 | 128 | 11357 | 12 | 19 | 130 |
| Chad Deering | 163 | 148 | 13303 | 16 | 31 | 167 |
| Zach Loyd | 153 | 139 | 12327 | 2 | 5 | 22 |
| Mark Santel | 148 | 128 | 11415 | 6 | 27 | 63 |
| Fabián Castillo | 134 | 116 | 10132 | 28 | 27 | 269 |
| Jaír Benítez | 130 | 118 | 10446 | 1 | 12 | 42 |
| Drew Moor | 128 | 115 | 10427 | 8 | 2 | 62 |
| Matt Jordan | 126 | 126 | 11394 | 0 | 2 | |
| Kenny Cooper | 125 | 109 | 9533 | 46 | 12 | 314 |
| George John | 123 | 118 | 10267 | 7 | 1 | 51 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Jason Kreis | 269 | 245 | 21990 | 95 | 67 | 686 |
| Kenny Cooper | 125 | 109 | 9533 | 46 | 12 | 314 |
| Carlos Ruíz | 75 | 67 | 5846 | 37 | 9 | 177 |
| Ariel Graziani | 68 | 67 | 6028 | 35 | 14 | 180 |
| Jeff Cunningham | 69 | 48 | 4494 | 34 | 11 | 153 |
| Fabián Castillo | 134 | 116 | 10132 | 28 | 27 | 269 |
| Dante Washington | 99 | 64 | 5911 | 28 | 16 | 166 |
| Jorge Rodríguez | 173 | 156 | 14457 | 27 | 19 | 160 |
| Blás Pérez | 77 | 59 | 5354 | 27 | 10 | 144 |
| Bobby Rhine | 225 | 149 | 13685 | 25 | 37 | 204 |
| Edward Johnson | 87 | 54 | 5350 | 24 | 7 | 157 |
| David Ferreira | 100 | 96 | 8675 | 24 | 33 | 148 |
| Mauro Díaz | 78 | 62 | 5481 | 19 | 28 | 127 |
| Tesho Akindele | 85 | 47 | 4764 | 19 | 8 | 94 |
| Gerell Elliott | 72 | 44 | 4365 | 17 | 14 | 119 |
all games