Ariel Graziani
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | MLSp | 2002 | 2 | 2 | 180 | 1 | 1 | |
| San Jose Earthquakes | MLS | 2002 | 28 | 26 | 2289 | 14 | 5 | 69 |
| FC Dallas | MLSp | 2001 | 3 | 3 | 270 | 0 | ||
| FC Dallas | MLS | 2001 | 25 | 24 | 2208 | 11 | 8 | 83 |
| FC Dallas | MLSp | 2000 | 2 | 2 | 180 | 0 | 1 | |
| FC Dallas | MLS | 2000 | 24 | 24 | 2138 | 15 | 3 | 74 |
| FC Dallas | MLSp | 1999 | 6 | 6 | 540 | 5 | 1 | |
| New England Revolution | MLS | 1999 | 3 | 3 | 243 | 0 | 0 | 4 |
| FC Dallas | MLS | 1999 | 8 | 8 | 692 | 4 | 1 | 23 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| FC Dallas | 68 | 67 | 6028 | 35 | 14 | 180 | ||
| San Jose Earthquakes | 30 | 28 | 2469 | 15 | 6 | 69 | ||
| New England Revolution | 3 | 3 | 243 | 0 | 0 | 4 |
all games