Bobby Rhine
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| FC Dallas | MLS | 2008 | 7 | 6 | 472 | 0 | 1 | 7 |
| FC Dallas | MLSp | 2007 | 2 | 2 | 180 | 0 | 1 | |
| FC Dallas | MLS | 2007 | 19 | 7 | 860 | 0 | 0 | 5 |
| FC Dallas | MLSp | 2006 | 2 | 2 | 132 | 0 | ||
| FC Dallas | MLS | 2006 | 30 | 30 | 2593 | 2 | 2 | 13 |
| FC Dallas | MLSp | 2005 | 2 | 2 | 181 | 0 | 1 | |
| FC Dallas | MLS | 2005 | 28 | 27 | 2438 | 2 | 8 | 25 |
| FC Dallas | MLS | 2004 | 19 | 6 | 688 | 2 | 2 | 21 |
| FC Dallas | MLS | 2003 | 25 | 10 | 1030 | 2 | 1 | 21 |
| FC Dallas | MLSp | 2002 | 3 | 3 | 220 | 1 | ||
| FC Dallas | MLS | 2002 | 27 | 19 | 1686 | 7 | 6 | 44 |
| FC Dallas | MLSp | 2001 | 3 | 3 | 271 | 0 | 1 | |
| FC Dallas | MLS | 2001 | 18 | 10 | 972 | 5 | 7 | 37 |
| FC Dallas | MLSp | 2000 | 1 | 1 | 90 | 1 | ||
| FC Dallas | MLS | 2000 | 23 | 17 | 1384 | 1 | 6 | 27 |
| FC Dallas | MLS | 1999 | 16 | 4 | 488 | 2 | 1 | 4 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| FC Dallas | 225 | 149 | 13685 | 25 | 37 | 204 |
all games