Portland Timbers
also known as: FC Portland (1985 to 1988)
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 534 | 227 | 87 | 220 | 1427 | 797 | 794 | 2.67 | 1.00 | |
| MLS | 306 | 116 | 87 | 103 | 435 | 441 | 427 | 1.42 | 1.03 |
| NASL | 228 | 111 | 117 | 992 | 356 | 367 | 4.35 | 0.97 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 14 | 7 | 13 | 49 | 49 | 48 | 1.44 | 1.02 |
| MLS | 2018 | 34 | 15 | 9 | 10 | 54 | 54 | 48 | 1.59 | 1.13 |
| MLS | 2017 | 34 | 15 | 8 | 11 | 53 | 60 | 50 | 1.56 | 1.20 |
| MLS | 2016 | 34 | 12 | 8 | 14 | 44 | 48 | 53 | 1.29 | 0.91 |
| MLS | 2015 | 34 | 15 | 8 | 11 | 53 | 41 | 39 | 1.56 | 1.05 |
| MLS | 2014 | 34 | 12 | 13 | 9 | 49 | 61 | 52 | 1.44 | 1.17 |
| MLS | 2013 | 34 | 14 | 15 | 5 | 57 | 54 | 33 | 1.68 | 1.64 |
| MLS | 2012 | 34 | 8 | 10 | 16 | 34 | 34 | 56 | 1.00 | 0.61 |
| MLS | 2011 | 34 | 11 | 9 | 14 | 42 | 40 | 48 | 1.24 | 0.83 |
| NASL | 1982 | 32 | 14 | 18 | 122 | 49 | 44 | 3.81 | 1.11 | |
| NASL | 1981 | 32 | 17 | 15 | 141 | 52 | 49 | 4.41 | 1.06 | |
| NASL | 1980 | 32 | 15 | 17 | 133 | 50 | 53 | 4.16 | 0.94 | |
| NASL | 1979 | 30 | 11 | 19 | 122 | 50 | 75 | 4.07 | 0.67 | |
| NASL | 1978 | 30 | 20 | 10 | 167 | 50 | 36 | 5.57 | 1.39 | |
| NASL | 1977 | 26 | 10 | 16 | 98 | 39 | 42 | 3.77 | 0.93 | |
| NASL | 1976 | 24 | 8 | 16 | 71 | 23 | 41 | 2.96 | 0.56 | |
| NASL | 1975 | 22 | 16 | 6 | 138 | 43 | 27 | 6.27 | 1.59 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Darlington Nagbe | 187 | 176 | 15215 | 25 | 25 | 273 |
| Diego Chará | 176 | 175 | 15435 | 6 | 14 | 74 |
| Willy Anderson | 159 | 13 | 53 | |||
| Jack Jewsbury | 157 | 139 | 12445 | 14 | 17 | 131 |
| John Bain | 145 | 44 | 51 | |||
| Brian Gant | 128 | 15 | 16 | |||
| Graham Day | 122 | 9 | 8 | |||
| Rodney Wallace | 120 | 92 | 8205 | 16 | 17 | 157 |
| Clyde Best | 118 | 38 | 27 | |||
| Diego Váleri | 116 | 110 | 9387 | 38 | 42 | 355 |
| Dale Mitchell | 111 | 35 | 24 | |||
| Mick Poole | 101 | 0 | 1 | |||
| Kalif Alhassan | 93 | 57 | 5078 | 5 | 12 | 125 |
| Willie Donachie | 91 | 2 | 20 | |||
| Fanendo Adi | 90 | 71 | 6322 | 41 | 9 | 226 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| John Bain | 145 | 44 | 51 | |||
| Fanendo Adi | 90 | 71 | 6322 | 41 | 9 | 226 |
| Clyde Best | 118 | 38 | 27 | |||
| Diego Váleri | 116 | 110 | 9387 | 38 | 42 | 355 |
| Dale Mitchell | 111 | 35 | 24 | |||
| Darlington Nagbe | 187 | 176 | 15215 | 25 | 25 | 273 |
| Stewart Scullion | 63 | 20 | 8 | |||
| Will Johnson | 73 | 73 | 6424 | 17 | 7 | 129 |
| Peter Withe | 22 | 16 | 6 | |||
| Rodney Wallace | 120 | 92 | 8205 | 16 | 17 | 157 |
| Brian Gant | 128 | 15 | 16 | |||
| Stuart Lee | 73 | 15 | 14 | |||
| Max Urruti | 65 | 28 | 2577 | 15 | 5 | 92 |
| Jack Jewsbury | 157 | 139 | 12445 | 14 | 17 | 131 |
| Willy Anderson | 159 | 13 | 53 |
all games