Jack Jewsbury
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Portland Timbers | MLS | 2016 | 23 | 17 | 1503 | 1 | 2 | 8 |
| Portland Timbers | MLS | 2015 | 26 | 18 | 1719 | 3 | 0 | 18 |
| Portland Timbers | MLS | 2014 | 19 | 16 | 1428 | 0 | 2 | 6 |
| Portland Timbers | MLS | 2013 | 26 | 26 | 2240 | 0 | 1 | 17 |
| Portland Timbers | MLS | 2012 | 32 | 31 | 2765 | 3 | 4 | 35 |
| Portland Timbers | MLS | 2011 | 31 | 31 | 2790 | 7 | 8 | 47 |
| Sporting Kansas City | MLS | 2010 | 29 | 17 | 1675 | 2 | 0 | 32 |
| Sporting Kansas City | MLS | 2009 | 28 | 28 | 2451 | 0 | 5 | 35 |
| Sporting Kansas City | MLSp | 2008 | 2 | 2 | 180 | 0 | ||
| Sporting Kansas City | MLS | 2008 | 29 | 29 | 2548 | 3 | 7 | 47 |
| Sporting Kansas City | MLSp | 2007 | 3 | 3 | 254 | 0 | ||
| Sporting Kansas City | MLS | 2007 | 28 | 27 | 2316 | 2 | 3 | 25 |
| Sporting Kansas City | MLS | 2006 | 28 | 19 | 1814 | 1 | 3 | 28 |
| Sporting Kansas City | MLS | 2005 | 29 | 6 | 993 | 4 | 0 | 26 |
| Sporting Kansas City | MLSp | 2004 | 4 | 4 | 325 | 1 | 1 | |
| Sporting Kansas City | MLS | 2004 | 22 | 15 | 1406 | 2 | 2 | 23 |
| Sporting Kansas City | MLS | 2003 | 2 | 1 | 60 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 204 | 151 | 14022 | 15 | 21 | 216 | ||
| Portland Timbers | 157 | 139 | 12445 | 14 | 17 | 131 |
all games
games: 361
goals: 29
height: 72cm
weight: 185kg
birthdate: April 13, 1981
age: 45.3
birthplace: Joplin, MO