Seattle Sounders
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 644 | 322 | 87 | 235 | 1865 | 1072 | 839 | 2.90 | 1.28 | |
| MLS | 366 | 171 | 84 | 111 | 597 | 534 | 430 | 1.63 | 1.24 |
| NASL | 278 | 151 | 3 | 124 | 1268 | 538 | 409 | 4.56 | 1.32 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 16 | 8 | 10 | 56 | 51 | 49 | 1.65 | 1.04 |
| MLS | 2018 | 34 | 18 | 5 | 11 | 59 | 52 | 37 | 1.74 | 1.41 |
| MLS | 2017 | 34 | 14 | 11 | 9 | 53 | 52 | 39 | 1.56 | 1.33 |
| MLS | 2016 | 34 | 14 | 6 | 14 | 48 | 44 | 43 | 1.41 | 1.02 |
| MLS | 2015 | 34 | 15 | 6 | 13 | 51 | 44 | 36 | 1.50 | 1.22 |
| MLS | 2014 | 34 | 20 | 4 | 10 | 64 | 65 | 50 | 1.88 | 1.30 |
| MLS | 2013 | 34 | 15 | 7 | 12 | 52 | 42 | 42 | 1.53 | 1.00 |
| MLS | 2012 | 34 | 15 | 11 | 8 | 56 | 51 | 33 | 1.65 | 1.55 |
| MLS | 2011 | 34 | 18 | 9 | 7 | 63 | 56 | 37 | 1.85 | 1.51 |
| MLS | 2010 | 30 | 14 | 6 | 10 | 48 | 39 | 35 | 1.60 | 1.11 |
| MLS | 2009 | 30 | 12 | 11 | 7 | 47 | 38 | 29 | 1.57 | 1.31 |
| NASL | 1983 | 30 | 12 | 18 | 119 | 62 | 61 | 3.97 | 1.02 | |
| NASL | 1982 | 32 | 18 | 14 | 166 | 72 | 48 | 5.19 | 1.50 | |
| NASL | 1981 | 32 | 15 | 17 | 137 | 60 | 62 | 4.28 | 0.97 | |
| NASL | 1980 | 32 | 25 | 7 | 107 | 74 | 31 | 3.34 | 2.39 | |
| NASL | 1979 | 30 | 13 | 17 | 125 | 58 | 52 | 4.17 | 1.12 | |
| NASL | 1978 | 30 | 15 | 15 | 138 | 50 | 45 | 4.60 | 1.11 | |
| NASL | 1977 | 26 | 14 | 12 | 123 | 43 | 34 | 4.73 | 1.26 | |
| NASL | 1976 | 24 | 14 | 10 | 123 | 40 | 31 | 5.13 | 1.29 | |
| NASL | 1975 | 22 | 15 | 7 | 129 | 42 | 28 | 5.86 | 1.50 | |
| NASL | 1974 | 20 | 10 | 3 | 7 | 101 | 37 | 17 | 5.05 | 2.18 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Osvaldo Alonso | 232 | 227 | 20014 | 12 | 19 | 264 |
| Brad Evans | 193 | 177 | 15298 | 21 | 27 | 167 |
| Steve Buttle | 151 | 15 | 44 | |||
| Leonardo González | 143 | 126 | 11178 | 2 | 4 | 23 |
| Fredy Montero | 125 | 115 | 9964 | 47 | 35 | 411 |
| Zach Scott | 119 | 92 | 8456 | 1 | 1 | 37 |
| Lamar Neagle | 118 | 87 | 7829 | 27 | 17 | 182 |
| Jhon Kennedy Hurtado | 112 | 107 | 9483 | 1 | 3 | 30 |
| Adrian Webster | 111 | 3 | 1 | |||
| Mike England | 106 | 6 | 12 | |||
| Ian Bridge | 100 | 11 | 14 | |||
| Mark Peterson | 99 | 48 | 14 | |||
| Kasey Keller | 99 | 99 | 8804 | 0 | 1 | |
| Dave Butler | 98 | 34 | 11 | |||
| Alan Hudson | 94 | 2 | 41 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Mark Peterson | 99 | 48 | 14 | |||
| Fredy Montero | 125 | 115 | 9964 | 47 | 35 | 411 |
| Obafemi Martins | 72 | 66 | 5871 | 40 | 23 | 162 |
| Clint Dempsey | 72 | 66 | 5954 | 35 | 22 | 271 |
| Dave Butler | 98 | 34 | 11 | |||
| Roger Davies | 65 | 32 | 19 | |||
| Mickey Cave | 75 | 31 | 19 | |||
| Peter Ward | 62 | 31 | 20 | |||
| Lamar Neagle | 118 | 87 | 7829 | 27 | 17 | 182 |
| Edward Johnson | 49 | 44 | 3845 | 25 | 5 | 123 |
| Steve Daley | 87 | 23 | 38 | |||
| Brad Evans | 193 | 177 | 15298 | 21 | 27 | 167 |
| John Rowlands | 41 | 19 | 13 | |||
| John Ryan | 56 | 18 | 16 | |||
| Steve Zakuani | 84 | 71 | 5872 | 18 | 14 | 116 |
all games