Dave Butler
| gp | g | a | |||
|---|---|---|---|---|---|
| Seattle Sounders | NASL | 1983 | 1 | 0 | 0 |
| Portland Timbers | NASL | 1979 | 20 | 6 | 6 |
| Seattle Sounders | NASL | 1978 | 23 | 6 | 1 |
| Seattle Sounders | NASL | 1977 | 20 | 5 | 4 |
| Seattle Sounders | NASL | 1976 | 20 | 8 | 2 |
| Seattle Sounders | NASL | 1975 | 19 | 5 | 3 |
| Seattle Sounders | NASL | 1974 | 15 | 10 | 1 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Seattle Sounders | 98 | 34 | 11 | ||
| Portland Timbers | 20 | 6 | 6 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 118 | 40 | 17 |
all games