| California Surf | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johann Scharmann | 0 | 0 | 0 | 90 | Bruce Gant | 0 | 0 | 0 | 90 | ||
| Mark Lindsay | 0 | 0 | 0 | 90 | Dave Butler | 0 | 0 | 0 | 90 | ||
| Paul Cahill | 0 | 0 | 0 | 90 | Alan Thompson | 0 | 0 | 0 | 90 | ||
| Andy McBride | 0 | 0 | 0 | 90 | Clive Charles | 0 | 0 | 0 | 90 | ||
| Wolfgang Suhnholz | 0 | 0 | 0 | 90 | Brian Gant | 0 | 0 | 0 | 90 | ||
| Les Barrett | 0 | 0 | 0 | 90 | Willy Anderson | 0 | 0 | 0 | 90 | ||
| Peter Wall | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 0 | 90 | ||
| Len Renery | 0 | 0 | 0 | 90 | Jimmy Conway | 0 | 0 | 0 | 90 | ||
| Dave Jokerst | 0 | 0 | 0 | 90 | John Bain | 0 | 0 | 0 | 90 | ||
| Laurie Abrahams | 1 | 0 | 0 | 90 | Graham Day | 0 | 0 | 0 | 90 | ||
| Gerry Ingram | 1 | 0 | 0 | 90 | Mick Poole | 0 | 0 | 0 | 90 | ||
| Martin Cohen | 0 | Garry Ayre | 0 | ||||||||
| Steve David | 0 | Elson Seale | 0 | ||||||||
| Dale Mitchell | 1 |
sources
series
| July 18, 1979 | NASL | 1979 | California Surf | 2 - 1 | Portland Timbers | Anaheim Stadium | 1 |
| May 19, 1979 | NASL | 1979 | California Surf | 0 - 1 | Portland Timbers | Providence Park | 1 |