Houston Hurricane
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| NASL | 92 | 46 | 46 | 413 | 154 | 176 | 4.49 | 0.88 |
| 92 | 46 | 46 | 413 | 154 | 176 | 4.49 | 0.88 |
| GP | W | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | 1980 | 32 | 14 | 18 | 130 | 56 | 69 | 4.06 | 0.81 |
| NASL | 1979 | 30 | 22 | 8 | 187 | 61 | 46 | 6.23 | 1.33 |
| NASL | 1978 | 30 | 10 | 20 | 96 | 37 | 61 | 3.20 | 0.61 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Ian Anderson | 85 | 17 | 16 |
| Stewart Jump | 74 | 2 | 7 |
| Eduardo Marasco | 71 | 28 | 11 |
| Dale Russell | 68 | 10 | 9 |
| John Stremlau | 65 | 0 | 0 |
| Matt O'Sullivan | 63 | 0 | 4 |
| Paul Hammond | 57 | 0 | 2 |
| Kai Haaskivi | 55 | 15 | 16 |
| Ruben Morales | 49 | 5 | 11 |
| Howie Charbonneau | 47 | 1 | 1 |
| Nick Megaloudis | 46 | 1 | 4 |
| Juan Carlos Michia | 40 | 5 | 3 |
| Mark Stahl | 39 | 0 | 4 |
| Nino Zec | 34 | 6 | 10 |
| Horst Bertl | 33 | 1 | 8 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Eduardo Marasco | 71 | 28 | 11 |
| Ian Anderson | 85 | 17 | 16 |
| Kai Haaskivi | 55 | 15 | 16 |
| Dale Russell | 68 | 10 | 9 |
| Eloir Peruci | 25 | 9 | 4 |
| Nino Zec | 34 | 6 | 10 |
| Dean Smith | 17 | 6 | 7 |
| Juan Carlos Michia | 40 | 5 | 3 |
| Walter Schuberth | 28 | 5 | 11 |
| Ruben Morales | 49 | 5 | 11 |
| Peter Welsh | 15 | 4 | 1 |
| Mark Lindsay | 12 | 4 | 5 |
| Robert Lennox | 30 | 3 | 6 |
| Fritz Künzli | 8 | 2 | 0 |
| Yilmaz Orhan | 13 | 2 | 2 |
all games