Paul Hammond
| gp | g | a | |||
|---|---|---|---|---|---|
| Toronto Blizzard | NASL | 1984 | 21 | 0 | 0 |
| Team America | NASL | 1983 | 18 | 0 | 0 |
| Seattle Sounders | NASL | 1982 | 32 | 0 | 2 |
| Seattle Sounders | NASL | 1981 | 8 | 0 | 0 |
| Houston Hurricane | NASL | 1980 | 20 | 0 | 0 |
| Houston Hurricane | NASL | 1979 | 29 | 0 | 2 |
| Tampa Bay Rowdies | NASL | 1978 | 8 | 0 | 0 |
| Houston Hurricane | NASL | 1978 | 8 | 0 | 0 |
| Tampa Bay Rowdies | NASL | 1977 | 24 | 0 | 0 |
| Tampa Bay Rowdies | NASL | 1975 | 12 | 0 | 0 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Houston Hurricane | 57 | 0 | 2 | ||
| Tampa Bay Rowdies | 44 | 0 | 0 | ||
| Seattle Sounders | 40 | 0 | 2 | ||
| Toronto Blizzard | 21 | 0 | 0 | ||
| Team America | 18 | 0 | 0 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 180 | 0 | 4 |
all games