Toronto Blizzard
also known as: Toronto Metros (1971 to 1974) , Toronto Metros-Croatia (1975 to 1978)
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| NASL | 359 | 163 | 23 | 173 | 1555 | 590 | 601 | 4.33 | 0.98 |
| 359 | 163 | 23 | 173 | 1555 | 590 | 601 | 4.33 | 0.98 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NASL | 1984 | 24 | 14 | 10 | 117 | 46 | 33 | 4.88 | 1.39 | |
| NASL | 1983 | 30 | 16 | 14 | 135 | 51 | 48 | 4.50 | 1.06 | |
| NASL | 1982 | 32 | 17 | 15 | 151 | 64 | 47 | 4.72 | 1.36 | |
| NASL | 1981 | 32 | 7 | 25 | 77 | 39 | 82 | 2.41 | 0.48 | |
| NASL | 1980 | 32 | 14 | 18 | 128 | 49 | 65 | 4.00 | 0.75 | |
| NASL | 1979 | 30 | 14 | 16 | 133 | 52 | 65 | 4.43 | 0.80 | |
| NASL | 1978 | 30 | 16 | 14 | 144 | 58 | 47 | 4.80 | 1.23 | |
| NASL | 1977 | 26 | 13 | 13 | 115 | 42 | 38 | 4.42 | 1.11 | |
| NASL | 1976 | 24 | 15 | 9 | 123 | 38 | 30 | 5.13 | 1.27 | |
| NASL | 1975 | 22 | 13 | 9 | 114 | 39 | 28 | 5.18 | 1.39 | |
| NASL | 1974 | 20 | 9 | 1 | 10 | 87 | 30 | 31 | 4.35 | 0.97 |
| NASL | 1973 | 19 | 6 | 9 | 4 | 89 | 32 | 18 | 4.68 | 1.78 |
| NASL | 1972 | 14 | 4 | 4 | 6 | 53 | 18 | 22 | 3.79 | 0.82 |
| NASL | 1971 | 24 | 5 | 9 | 10 | 89 | 32 | 47 | 3.71 | 0.68 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Cliff Calvert | 132 | 18 | 26 |
| Randy Ragan | 117 | 6 | 10 |
| Peter Roe | 110 | 13 | 10 |
| Tadeusz Polak | 108 | 6 | 8 |
| Bruce Wilson | 106 | 3 | 19 |
| Ivair Ferreira | 105 | 22 | 26 |
| Colin Franks | 103 | 10 | 9 |
| Gene Strenicer | 95 | 3 | 10 |
| David Byrne | 81 | 33 | 54 |
| Damir Sutevski | 81 | 3 | 3 |
| Ivan Lukacevic | 80 | 44 | 21 |
| Bruno Pilas | 78 | 19 | 6 |
| Brian Rowan | 68 | 1 | 3 |
| Zeljko Bilecki | 66 | 0 | 0 |
| Jimmy Nicholl | 65 | 11 | 14 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Ivan Lukacevic | 80 | 44 | 21 |
| David Byrne | 81 | 33 | 54 |
| Ace Ntsoelengoe | 59 | 23 | 23 |
| Ivair Ferreira | 105 | 22 | 26 |
| Jomo Sono | 57 | 22 | 16 |
| Neill Roberts | 44 | 20 | 13 |
| Bruno Pilas | 78 | 19 | 6 |
| Cliff Calvert | 132 | 18 | 26 |
| Eusébio | 21 | 16 | 4 |
| Peter Roe | 110 | 13 | 10 |
| Jimmy Nicholl | 65 | 11 | 14 |
| Peter Lorimer | 47 | 11 | 18 |
| Drago Vabec | 15 | 11 | 4 |
| Roberto Bettega | 39 | 10 | 21 |
| Colin Franks | 103 | 10 | 9 |
all games