Randy Ragan
| gp | g | a | |||
|---|---|---|---|---|---|
| Toronto Blizzard | NASL | 1984 | 24 | 2 | 5 |
| Toronto Blizzard | NASL | 1983 | 29 | 3 | 1 |
| Toronto Blizzard | NASL | 1982 | 31 | 0 | 1 |
| Toronto Blizzard | NASL | 1981 | 22 | 1 | 1 |
| Toronto Blizzard | NASL | 1980 | 11 | 0 | 2 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Toronto Blizzard | 117 | 6 | 10 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 117 | 6 | 10 |
all games