David Byrne
| gp | g | a | |||
|---|---|---|---|---|---|
| Toronto Blizzard | NASL | 1984 | 20 | 12 | 13 |
| Toronto Blizzard | NASL | 1983 | 29 | 13 | 18 |
| Toronto Blizzard | NASL | 1982 | 32 | 8 | 23 |
| Atlanta Chiefs | NASL | 1981 | 28 | 3 | 8 |
| Atlanta Chiefs | NASL | 1980 | 23 | 1 | 6 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Toronto Blizzard | 81 | 33 | 54 | ||
| Atlanta Chiefs | 51 | 4 | 14 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 132 | 37 | 68 |
all games