Cliff Calvert
| gp | g | a | |||
|---|---|---|---|---|---|
| Toronto Blizzard | NASL | 1984 | 16 | 1 | 3 |
| Toronto Blizzard | NASL | 1983 | 21 | 4 | 3 |
| Toronto Blizzard | NASL | 1982 | 28 | 3 | 7 |
| Toronto Blizzard | NASL | 1981 | 7 | 0 | 1 |
| Dallas Tornado | NASL | 1981 | 15 | 1 | 1 |
| Toronto Blizzard | NASL | 1980 | 32 | 2 | 6 |
| Toronto Blizzard | NASL | 1979 | 28 | 8 | 6 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Toronto Blizzard | 132 | 18 | 26 | ||
| Dallas Tornado | 15 | 1 | 1 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 147 | 19 | 27 |
all games