Bruce Wilson
| gp | g | a | |||
|---|---|---|---|---|---|
| Toronto Blizzard | NASL | 1984 | 23 | 1 | 2 |
| Toronto Blizzard | NASL | 1983 | 28 | 2 | 8 |
| Toronto Blizzard | NASL | 1982 | 25 | 0 | 5 |
| Toronto Blizzard | NASL | 1981 | 30 | 0 | 4 |
| New York Cosmos | NASL | 1980 | 18 | 0 | 0 |
| Chicago Sting | NASL | 1979 | 30 | 0 | 4 |
| Chicago Sting | NASL | 1978 | 30 | 0 | 0 |
| Vancouver Whitecaps | NASL | 1977 | 26 | 0 | 10 |
| Vancouver Whitecaps | NASL | 1976 | 24 | 1 | 4 |
| Vancouver Whitecaps | NASL | 1975 | 22 | 2 | 4 |
| Vancouver Whitecaps | NASL | 1974 | 20 | 1 | 1 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Toronto Blizzard | 106 | 3 | 19 | ||
| Vancouver Whitecaps | 92 | 4 | 19 | ||
| Chicago Sting | 60 | 0 | 4 | ||
| New York Cosmos | 18 | 0 | 0 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 276 | 7 | 42 |
all games