Vancouver Whitecaps
also known as: Vancouver 86ers (1986 to 2000)
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 608 | 286 | 86 | 236 | 1967 | 964 | 850 | 3.24 | 1.13 | |
| NASL | 302 | 182 | 4 | 116 | 1573 | 568 | 407 | 5.21 | 1.40 |
| MLS | 306 | 104 | 82 | 120 | 394 | 396 | 443 | 1.29 | 0.89 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 8 | 10 | 16 | 34 | 37 | 58 | 1.00 | 0.64 |
| MLS | 2018 | 34 | 13 | 8 | 13 | 47 | 54 | 67 | 1.38 | 0.81 |
| MLS | 2017 | 34 | 15 | 7 | 12 | 52 | 50 | 49 | 1.53 | 1.02 |
| MLS | 2016 | 34 | 10 | 9 | 15 | 39 | 45 | 52 | 1.15 | 0.87 |
| MLS | 2015 | 34 | 16 | 5 | 13 | 53 | 45 | 36 | 1.56 | 1.25 |
| MLS | 2014 | 34 | 12 | 14 | 8 | 50 | 42 | 40 | 1.47 | 1.05 |
| MLS | 2013 | 34 | 13 | 9 | 12 | 48 | 53 | 45 | 1.41 | 1.18 |
| MLS | 2012 | 34 | 11 | 10 | 13 | 43 | 35 | 41 | 1.26 | 0.85 |
| MLS | 2011 | 34 | 6 | 10 | 18 | 28 | 35 | 55 | 0.82 | 0.64 |
| NASL | 1984 | 24 | 13 | 11 | 117 | 51 | 48 | 4.88 | 1.06 | |
| NASL | 1983 | 30 | 24 | 6 | 187 | 63 | 34 | 6.23 | 1.85 | |
| NASL | 1982 | 32 | 20 | 12 | 160 | 58 | 48 | 5.00 | 1.21 | |
| NASL | 1981 | 32 | 21 | 11 | 186 | 74 | 43 | 5.81 | 1.72 | |
| NASL | 1980 | 32 | 16 | 16 | 139 | 52 | 47 | 4.34 | 1.11 | |
| NASL | 1979 | 30 | 20 | 10 | 172 | 54 | 34 | 5.73 | 1.59 | |
| NASL | 1978 | 30 | 24 | 6 | 199 | 68 | 29 | 6.63 | 2.34 | |
| NASL | 1977 | 26 | 14 | 12 | 124 | 43 | 36 | 4.77 | 1.19 | |
| NASL | 1976 | 24 | 14 | 10 | 120 | 38 | 30 | 5.00 | 1.27 | |
| NASL | 1975 | 22 | 11 | 11 | 99 | 38 | 28 | 4.50 | 1.36 | |
| NASL | 1974 | 20 | 5 | 4 | 11 | 70 | 29 | 30 | 3.50 | 0.97 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Bob Lenarduzzi | 288 | 31 | 57 | |||
| Carl Valentine | 165 | 44 | 59 | |||
| Jordan Harvey | 151 | 141 | 12785 | 9 | 8 | 57 |
| Gershon Koffie | 133 | 116 | 10423 | 9 | 7 | 131 |
| Buzz Parsons | 106 | 17 | 19 | |||
| Russell Teibert | 102 | 70 | 6410 | 2 | 12 | 53 |
| Sam Lenarduzzi | 98 | 2 | 3 | |||
| Kekuta Manneh | 98 | 60 | 5525 | 22 | 12 | 210 |
| Matías Laba | 94 | 93 | 8006 | 1 | 2 | 30 |
| Darren Mattocks | 93 | 52 | 4861 | 19 | 6 | 162 |
| Bruce Wilson | 92 | 4 | 19 | |||
| Bob Bolitho | 87 | 5 | 17 | |||
| Pedro Morales | 83 | 69 | 6056 | 25 | 22 | 198 |
| Gerry Gray | 82 | 13 | 22 | |||
| Peter Lorimer | 80 | 22 | 37 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Carl Valentine | 165 | 44 | 59 | |||
| Kevin Hector | 63 | 39 | 18 | |||
| Ray Hankin | 73 | 31 | 17 | |||
| Bob Lenarduzzi | 288 | 31 | 57 | |||
| David Cross | 46 | 29 | 6 | |||
| Peter Beardsley | 73 | 28 | 25 | |||
| Trevor Whymark | 57 | 25 | 5 | |||
| Pedro Morales | 83 | 69 | 6056 | 25 | 22 | 198 |
| Camilo Sanvezzo | 32 | 27 | 2418 | 22 | 6 | 123 |
| Peter Lorimer | 80 | 22 | 37 | |||
| Kekuta Manneh | 98 | 60 | 5525 | 22 | 12 | 210 |
| Alan Taylor | 49 | 21 | 8 | |||
| Darren Mattocks | 93 | 52 | 4861 | 19 | 6 | 162 |
| Derek Possee | 53 | 17 | 8 | |||
| Buzz Parsons | 106 | 17 | 19 |
all games