| 43 | ||
| 55 | ||
| 69 | ||
| 77 |
| Columbus Crew | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrieta | 0 | 0 | 74 | 74 | Rowe | 0 | 0 | 90 | 90 | ||
| Finlay | 0 | 0 | 90 | 90 | Jones | 0 | 0 | 82 | 82 | ||
| Jimenez | 0 | 0 | 90 | 90 | Caldwell | 0 | 0 | 90 | 90 | ||
| Tchani | 0 | 0 | 90 | 90 | Alston | 0 | 0 | 90 | 90 | ||
| Trapp | 0 | 0 | 90 | 90 | Soares | 0 | 0 | 90 | 90 | ||
| Gehrig | 0 | 0 | 56 | 56 | Goncalves | 0 | 0 | 79 | 79 | ||
| Parkhurst | 0 | 0 | 90 | 90 | Tierney | 0 | 0 | 90 | 90 | ||
| Wahl | 0 | 0 | 46 | 46 | Shuttleworth | 0 | 0 | 90 | 90 | ||
| Francis | 0 | 0 | 90 | 90 | Nguyen | 0 | 1 | 0 | 75 | 75 | |
| Clark | 0 | 0 | 90 | 90 | Davies | 0 | 1 | 0 | 90 | 90 | |
| Meram | 0 | 1 | 0 | 90 | 90 | Bunbury | 0 | 1 | 0 | 90 | 90 |
| Bedell | 0 | 46 | 90 | 44 | Kobayashi | 0 | 1 | 75 | 90 | 15 | |
| Williams | 0 | 56 | 90 | 34 | Dorman | 0 | 79 | 90 | 11 | ||
| Speas | 0 | 74 | 90 | 16 | Barnes | 0 | 82 | 90 | 8 | ||
| Tony Tchani | 1 | Teal Bunbury | 1 | ||||||||
| José Gonçalves | 1 | ||||||||||
| Lee Nguyen | 1 |
sources
series
| Nov. 9, 2014 | MLSp | 2014 | qf | Columbus Crew | 1 - 3 | New England Revolution | Gillette Stadium | 2 |
| Nov. 1, 2014 | MLSp | 2014 | qf | Columbus Crew | 2 - 4 | New England Revolution | Crew Stadium | 2 |
scoreboard
| MLSp | 2014 | qf | LA Galaxy | 5 - 0 | Real Salt Lake | StubHub Center | 2 |