Arrieta
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| D.C. United | MLSp | 2014 | 1 | 22 | 0 | |
| Columbus Crew | MLSp | 2014 | 2 | 1 | 85 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Columbus Crew | 2 | 1 | 85 | 0 | ||
| D.C. United | 1 | 22 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| MLSp | 3 | 1 | 107 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Nov. 8, 2015 | D.C. United | 0 - 1 | New York Red Bulls | 0 | 22 | Red Bull Arena | ||
| MLSp | Nov. 9, 2014 | Columbus Crew | 1 - 3 | New England Revolution | 0 | 74 | Gillette Stadium | ||
| MLSp | Nov. 1, 2014 | Columbus Crew | 2 - 4 | New England Revolution | 0 | 11 | Columbus Crew Stadium |