| 90 |
| D.C. United | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saborio | 0 | 0 | 68 | 68 | Sam | 0 | 0 | 90 | 90 | ||
| Espindola | 0 | 0 | 90 | 90 | Kljestan | 0 | 0 | 90 | 90 | ||
| Rolfe | 0 | 0 | 90 | 90 | Grella | 0 | 0 | 68 | 68 | ||
| Halsti | 0 | 0 | 90 | 90 | McCarty | 0 | 0 | 90 | 90 | ||
| Kitchen | 0 | 0 | 90 | 90 | Felipe | 0 | 0 | 90 | 90 | ||
| DeLeon | 0 | 0 | 90 | 90 | Zizzo | 0 | 0 | 90 | 90 | ||
| Birnbaum | 0 | 0 | 90 | 90 | Miazga | 0 | 0 | 90 | 90 | ||
| Boswell | 0 | 0 | 90 | 90 | Zubar | 0 | 0 | 90 | 90 | ||
| Opare | 0 | 0 | 81 | 81 | Lawrence | 0 | 0 | 90 | 90 | ||
| Kemp | 0 | 0 | 90 | 90 | Robles | 0 | 0 | 90 | 90 | ||
| Hamid | 0 | 0 | 90 | 90 | Bradley Wright-Phillips | 1 | 0 | 90 | 90 | ||
| Arrieta | 0 | 68 | 90 | 22 | Shaun Wright-Phillips | 0 | 68 | 83 | 15 | ||
| Aguilar | 0 | 81 | 90 | 9 | Veron | 0 | 1 | 83 | 90 | 7 |
sources
series
scoreboard
| MLSp | 2014 | qf | Columbus Crew | 3 - 1 | Montreal Impact | MAPFRE Stadium | 2 |
| MLSp | 2014 | qf | FC Dallas | 2 - 1 | Seattle Sounders | Toyota Stadium | 2 |
| MLSp | 2014 | qf | Portland Timbers | 2 - 0 | Vancouver Whitecaps | BC Place | 2 |