New York Red Bulls
also known as: Empire Soccer Club (1995 to 1995) , New York/New Jersey MetroStars (1996 to 1997) , MetroStars (1998 to 2005)
| GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 764 | 305 | 11 | 169 | 9 | 270 | 1079 | 1163 | 1102 | 1.41 | 1.06 |
| 764 | 305 | 11 | 169 | 9 | 270 | 1079 | 1163 | 1102 | 1.41 | 1.06 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 14 | 6 | 14 | 48 | 53 | 51 | 1.41 | 1.04 |
| MLS | 2018 | 34 | 22 | 5 | 7 | 71 | 62 | 33 | 2.09 | 1.88 |
| MLS | 2017 | 34 | 14 | 8 | 12 | 50 | 53 | 47 | 1.47 | 1.13 |
| MLS | 2016 | 34 | 16 | 9 | 9 | 57 | 61 | 44 | 1.68 | 1.39 |
| MLS | 2015 | 34 | 18 | 6 | 10 | 60 | 62 | 43 | 1.76 | 1.44 |
| MLS | 2014 | 34 | 13 | 11 | 10 | 50 | 55 | 50 | 1.47 | 1.10 |
| MLS | 2013 | 34 | 17 | 8 | 9 | 59 | 58 | 41 | 1.74 | 1.41 |
| MLS | 2012 | 34 | 16 | 9 | 9 | 57 | 57 | 46 | 1.68 | 1.24 |
| MLS | 2011 | 34 | 10 | 16 | 8 | 46 | 50 | 44 | 1.35 | 1.14 |
| MLS | 2010 | 30 | 15 | 6 | 9 | 51 | 38 | 29 | 1.70 | 1.31 |
| MLS | 2009 | 30 | 5 | 6 | 19 | 21 | 27 | 47 | 0.70 | 0.57 |
| MLS | 2008 | 30 | 10 | 9 | 11 | 39 | 42 | 48 | 1.30 | 0.88 |
| MLS | 2007 | 30 | 12 | 7 | 11 | 43 | 47 | 45 | 1.43 | 1.04 |
| MLS | 2006 | 32 | 9 | 12 | 11 | 39 | 41 | 41 | 1.22 | 1.00 |
| MLS | 2005 | 32 | 12 | 11 | 9 | 47 | 53 | 39 | 1.47 | 1.36 |
| MLS | 2004 | 30 | 11 | 7 | 12 | 40 | 47 | 49 | 1.33 | 0.96 |
| MLS | 2003 | 30 | 11 | 9 | 10 | 42 | 40 | 40 | 1.40 | 1.00 |
| MLS | 2002 | 28 | 11 | 2 | 15 | 35 | 41 | 47 | 1.25 | 0.87 |
| MLS | 2001 | 26 | 13 | 10 | 3 | 42 | 38 | 35 | 1.62 | 1.09 |
| MLS | 2000 | 32 | 17 | 12 | 3 | 54 | 64 | 56 | 1.69 | 1.14 |
| MLS | 1999 | 32 | 4 | 20 | 15 | 32 | 64 | 0.47 | 0.50 | |
| MLS | 1998 | 32 | 12 | 17 | 39 | 54 | 63 | 1.22 | 0.86 | |
| MLS | 1997 | 32 | 11 | 17 | 35 | 43 | 53 | 1.09 | 0.81 | |
| MLS | 1996 | 32 | 12 | 15 | 39 | 45 | 47 | 1.22 | 0.96 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Mike Petke | 178 | 167 | 14826 | 5 | 6 | 83 |
| Dax McCarty | 171 | 165 | 14504 | 14 | 26 | 131 |
| Dane Richards | 170 | 144 | 12934 | 22 | 28 | 181 |
| Carlos Mendes | 157 | 137 | 12302 | 0 | 2 | 5 |
| John Wolyniec | 152 | 87 | 8185 | 28 | 15 | 191 |
| Seth Stammler | 148 | 132 | 11694 | 6 | 14 | 131 |
| Jeff Parke | 138 | 132 | 11623 | 1 | 3 | 57 |
| Mike Magee | 133 | 86 | 7904 | 23 | 13 | 164 |
| Tony Meola | 132 | 132 | 11880 | 0 | 1 | |
| Steve Jolley | 130 | 122 | 11133 | 7 | 7 | 45 |
| Roy Miller | 130 | 119 | 10513 | 0 | 15 | 46 |
| Thierry Henry | 126 | 121 | 10679 | 52 | 43 | 361 |
| Tab Ramos | 121 | 113 | 9747 | 9 | 36 | 136 |
| Bradley Wright-Phillips | 113 | 104 | 9076 | 77 | 15 | 337 |
| Amado Guevara | 111 | 108 | 9724 | 34 | 37 | 260 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Bradley Wright-Phillips | 113 | 104 | 9076 | 77 | 15 | 337 |
| Juan Pablo Ángel | 110 | 108 | 9500 | 61 | 14 | 352 |
| Thierry Henry | 126 | 121 | 10679 | 52 | 43 | 361 |
| Clint Mathis | 102 | 92 | 8246 | 42 | 25 | 276 |
| Giovanni Savarese | 90 | 64 | 5983 | 42 | 12 | 159 |
| Amado Guevara | 111 | 108 | 9724 | 34 | 37 | 260 |
| John Wolyniec | 152 | 87 | 8185 | 28 | 15 | 191 |
| Adolfo Valencia | 56 | 47 | 4149 | 26 | 17 | 93 |
| Mike Magee | 133 | 86 | 7904 | 23 | 13 | 164 |
| Rodrigo Faria | 52 | 39 | 3896 | 23 | 8 | 145 |
| Dane Richards | 170 | 144 | 12934 | 22 | 28 | 181 |
| Lloyd Sam | 106 | 82 | 7145 | 20 | 22 | 100 |
| Kenny Cooper | 33 | 26 | 2505 | 18 | 3 | 84 |
| Eduardo Hurtado | 57 | 54 | 4908 | 18 | 17 | 176 |
| Joel Lindpere | 102 | 94 | 8446 | 17 | 18 | 114 |
all games