Tab Ramos
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2002 | 14 | 12 | 926 | 0 | 3 | 11 |
| New York Red Bulls | MLS | 2001 | 18 | 17 | 1459 | 0 | 5 | 23 |
| New York Red Bulls | MLSp | 2000 | 4 | 3 | 286 | 0 | ||
| New York Red Bulls | MLS | 2000 | 20 | 18 | 1660 | 2 | 6 | 23 |
| New York Red Bulls | MLS | 1999 | 5 | 4 | 347 | 0 | 3 | 4 |
| New York Red Bulls | MLSp | 1998 | 2 | 2 | 180 | 1 | ||
| New York Red Bulls | MLS | 1998 | 17 | 16 | 1455 | 1 | 5 | 19 |
| New York Red Bulls | MLS | 1997 | 13 | 13 | 1006 | 2 | 4 | 12 |
| New York Red Bulls | MLSp | 1996 | 3 | 3 | 270 | 0 | ||
| New York Red Bulls | MLS | 1996 | 25 | 25 | 2158 | 3 | 10 | 44 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | 121 | 113 | 9747 | 9 | 36 | 136 |
all games