| 9 | ||
| 12 | ||
| 33 | ||
| 38 | ||
| 53 | ||
| 58 | ||
| 60 | ||
| 80 |
| Columbus Crew | g | a | on | off | min | MetroStars | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Maisonneuve | 0 | 0 | 6 | 6 | Marcelo Vega | 0 | 0 | 75 | 75 | ||
| Ricardo Iribarren | 0 | 0 | 90 | 90 | Brian Kelly | 0 | 0 | 46 | 46 | ||
| Thomas Dooley | 0 | 0 | 90 | 90 | Tab Ramos | 0 | 0 | 90 | 90 | ||
| Mike Clark | 0 | 0 | 90 | 90 | Jim Rooney | 0 | 0 | 46 | 46 | ||
| Juergen Sommer | 0 | 0 | 90 | 90 | Mike Duhaney | 0 | 0 | 90 | 90 | ||
| Jason Farrell | 1 | 0 | 90 | 90 | Arley Palacios | 0 | 0 | 90 | 90 | ||
| Stern John | 1 | 1 | 0 | 90 | 90 | Alexi Lalas | 0 | 0 | 90 | 90 | |
| Rob Smith | 1 | 0 | 90 | 90 | Diego Soñora | 0 | 0 | 90 | 90 | ||
| Andy Williams | 0 | 2 | 0 | 61 | 61 | Tony Meola | 0 | 0 | 90 | 90 | |
| Ansil Elcock | 0 | 3 | 0 | 83 | 83 | Mike Sorber | 1 | 2 | 0 | 90 | 90 |
| Brian McBride | 2 | 0 | 90 | 90 | Eduardo Hurtado | 1 | 0 | 90 | 90 | ||
| Todd Yeagley | 0 | 6 | 90 | 84 | Billy Walsh | 0 | 46 | 90 | 44 | ||
| Robert Warzycha | 0 | 61 | 90 | 29 | Miles Joseph | 1 | 1 | 46 | 90 | 44 | |
| Billy Thompson | 0 | 83 | 90 | 7 | Giovanni Savarese | 0 | 75 | 90 | 15 |
series
| Oct. 3, 1998 | MLSp | 1998 | Eastern | Columbus Crew | 1 - 1 | MetroStars | Giants Stadium | 0 |
| Sept. 30, 1998 | MLSp | 1998 | Eastern | Columbus Crew | 5 - 3 | MetroStars | Ohio Stadium | 0 |
scoreboard
| MLSp | 1998 | Eastern | D.C. United | 2 - 1 | Miami Fusion | RFK Stadium | 0 |