Mike Sorber
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chicago Fire | MLSp | 2000 | 5 | 2 | 193 | 0 | 1 | |
| Chicago Fire | MLS | 2000 | 19 | 13 | 1091 | 1 | 3 | 11 |
| New York Red Bulls | MLS | 1999 | 24 | 24 | 1976 | 0 | 2 | 37 |
| New York Red Bulls | MLSp | 1998 | 2 | 2 | 180 | 1 | 2 | |
| New York Red Bulls | MLS | 1998 | 28 | 24 | 2158 | 0 | 6 | 19 |
| New York Red Bulls | MLS | 1997 | 22 | 22 | 1889 | 4 | 0 | 21 |
| Sporting Kansas City | MLSp | 1996 | 5 | 5 | 403 | 0 | 2 | |
| Sporting Kansas City | MLS | 1996 | 23 | 23 | 1960 | 4 | 6 | 34 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | 76 | 72 | 6203 | 5 | 10 | 77 | ||
| Sporting Kansas City | 28 | 28 | 2363 | 4 | 8 | 34 | ||
| Chicago Fire | 24 | 15 | 1284 | 1 | 4 | 11 |
all games