| 27 | ||
| 41 | ||
| 62 | ||
| 66 |
| Dallas Burn | g | a | on | off | min | Kansas City Wiz | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Washington | 0 | 0 | 68 | 68 | Mo Johnston | 0 | 0 | 90 | 90 | ||
| Jason Kreis | 0 | 0 | 59 | 59 | Diego Gutiérrez | 0 | 0 | 90 | 90 | ||
| Diego Soñora | 0 | 0 | 90 | 90 | Sean Bowers | 0 | 0 | 90 | 90 | ||
| Leonel Álvarez | 0 | 0 | 90 | 90 | Matt McKeon | 0 | 0 | 90 | 90 | ||
| Zak Ibsen | 0 | 0 | 90 | 90 | Scott Uderitz | 0 | 0 | 90 | 90 | ||
| Brandon Pollard | 0 | 0 | 90 | 90 | Garth Lagerwey | 0 | 0 | 90 | 90 | ||
| Richard Farrer | 0 | 0 | 90 | 90 | Paul Wright | 0 | 1 | 0 | 90 | 90 | |
| Lawrence Lozzano | 0 | 0 | 90 | 90 | Digital Takawira | 1 | 0 | 90 | 90 | ||
| Mark Dodd | 0 | 0 | 90 | 90 | Preki | 0 | 1 | 0 | 90 | 90 | |
| Mark Santel | 0 | 1 | 0 | 90 | 90 | Mike Sorber | 0 | 1 | 0 | 79 | 79 |
| Hugo Sánchez | 1 | 1 | 0 | 82 | 82 | Mark Chung | 1 | 0 | 89 | 89 | |
| Brian Haynes | 0 | 59 | 90 | 31 | Samuel Ekeme | 0 | 79 | 90 | 11 | ||
| Gerell Elliott | 1 | 68 | 90 | 22 | Frank Klopas | 0 | 89 | 90 | 1 | ||
| Chad Ashton | 0 | 82 | 90 | 8 |
series
| Oct. 2, 1996 | MLSp | 1996 | Western | Dallas Burn | 2 - 2 | Kansas City Wiz | Cotton Bowl | 0 |
| Sept. 29, 1996 | MLSp | 1996 | Western | Dallas Burn | 2 - 1 | Kansas City Wiz | Cotton Bowl | 0 |
| Sept. 26, 1996 | MLSp | 1996 | Western | Dallas Burn | 2 - 3 | Kansas City Wiz | Arrowhead Stadium | 0 |
scoreboard
| MLSp | 1996 | Eastern | D.C. United | 2 - 1 | New York/New Jersey MetroStars | RFK Stadium | 0 |
| MLSp | 1996 | Eastern | Columbus Crew | 1 - 4 | Tampa Bay Mutiny | Tampa Stadium | 0 |
| MLSp | 1996 | Western | Los Angeles Galaxy | 2 - 0 | San Jose Clash | Rose Bowl | 0 |