Richard Farrer
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| FC Dallas | MLS | 2002 | 8 | 7 | 508 | 0 | 0 | 4 |
| FC Dallas | MLSp | 2001 | 2 | 1 | 120 | 0 | ||
| FC Dallas | MLS | 2001 | 25 | 24 | 2108 | 2 | 3 | 5 |
| FC Dallas | MLSp | 2000 | 2 | 76 | 0 | |||
| FC Dallas | MLS | 2000 | 28 | 20 | 2095 | 0 | 1 | 0 |
| FC Dallas | MLSp | 1999 | 4 | 4 | 326 | 0 | ||
| FC Dallas | MLS | 1999 | 30 | 29 | 2608 | 2 | 1 | 7 |
| FC Dallas | MLSp | 1998 | 2 | 2 | 180 | 0 | ||
| FC Dallas | MLS | 1998 | 28 | 24 | 2119 | 1 | 2 | 11 |
| FC Dallas | MLSp | 1997 | 4 | 1 | 124 | 0 | ||
| FC Dallas | MLS | 1997 | 8 | 6 | 503 | 0 | 0 | 1 |
| FC Dallas | MLSp | 1996 | 3 | 3 | 270 | 0 | ||
| FC Dallas | MLS | 1996 | 31 | 31 | 2758 | 1 | 0 | 3 |
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| FC Dallas | 175 | 152 | 13795 | 6 | 7 | 31 |
all games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | May 18, 2002 | Dallas Burn | 1 - 3 | Colorado Rapids | 0 | 23 | Cotton Bowl | ||
| MLS | May 11, 2002 | Dallas Burn | 0 - 2 | New England Revolution | 0 | 53 | Gillette Stadium | ||
| MLS | May 4, 2002 | Dallas Burn | 2 - 1 | MetroStars | 0 | 46 | Giants Stadium | ||
| MLS | April 27, 2002 | Dallas Burn | 1 - 1 | Kansas City Wizards | 0 | 46 | Cotton Bowl | ||
| MLS | April 20, 2002 | Dallas Burn | 1 - 1 | Los Angeles Galaxy | 0 | 90 | Cotton Bowl | ||
| MLS | April 13, 2002 | Dallas Burn | 1 - 1 | Los Angeles Galaxy | 0 | 90 | Rose Bowl | ||
| MLS | April 6, 2002 | Dallas Burn | 1 - 2 | D.C. United | 0 | 90 | Cotton Bowl | ||
| MLS | March 23, 2002 | Dallas Burn | 0 - 2 | San Jose Earthquakes | 0 | 63 | Cotton Bowl | ||
| MLSp | Sept. 29, 2001 | Dallas Burn | 2 - 0 | Chicago Fire | 0 | 26 | Soldier Field | ||
| MLSp | Sept. 20, 2001 | Dallas Burn | 2 - 0 | Chicago Fire | 0 | 94 | Soldier Field |
games: 175
goals: 6
height: 183cm
weight: 79kg
birthdate: April 9, 1971
age: 55.3
first game: April 14, 1996
last game: May 18, 2002
| pick | team | draft |
|---|---|---|
| 113 | FC Dallas | 1996 Inaugural |