Garth Lagerwey
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Miami Fusion | MLS | 2000 | 2 | 1 | 167 | 0 | 0 | 0 |
| Miami Fusion | MLS | 1999 | 16 | 14 | 1306 | 0 | 0 | 0 |
| FC Dallas | MLS | 1997 | 2 | 2 | 180 | 0 | 0 | 0 |
| Sporting Kansas City | MLSp | 1996 | 5 | 5 | 450 | 0 | ||
| Sporting Kansas City | MLS | 1996 | 23 | 22 | 1959 | 0 | 1 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 28 | 27 | 2409 | 0 | 1 | |||
| Miami Fusion | 18 | 15 | 1473 | 0 | 0 | 0 | ||
| FC Dallas | 2 | 2 | 180 | 0 | 0 | 0 |
all games
games: 48
goals: 0
height: 183cm
weight: 75kg
birthdate: Dec. 12, 1972
age: 53.6
first game: May 5, 1996
last game: May 6, 2000