Leonel Álvarez
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New England Revolution | MLS | 2001 | 22 | 22 | 1849 | 1 | 1 | 10 |
| New England Revolution | MLSp | 2000 | 3 | 3 | 270 | 0 | ||
| New England Revolution | MLS | 2000 | 28 | 28 | 2474 | 1 | 2 | 11 |
| FC Dallas | MLS | 1999 | 21 | 20 | 1794 | 0 | 6 | 14 |
| New England Revolution | MLS | 1999 | 8 | 8 | 658 | 0 | 1 | 5 |
| FC Dallas | MLSp | 1998 | 2 | 2 | 180 | 0 | ||
| FC Dallas | MLS | 1998 | 27 | 27 | 2338 | 0 | 6 | 19 |
| FC Dallas | MLSp | 1996 | 3 | 3 | 270 | 0 | ||
| FC Dallas | MLS | 1996 | 22 | 22 | 1959 | 3 | 5 | 22 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| FC Dallas | 75 | 74 | 6541 | 3 | 17 | 55 | ||
| New England Revolution | 61 | 61 | 5251 | 2 | 4 | 26 |
all games