| 50 | ||
|
Own Goal
|
54 | |
| 73 |
| Chicago Fire | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Nowak | 0 | 0 | 90 | 90 | William Sunsing | 0 | 0 | 86 | 86 | ||
| DaMarcus Beasley | 0 | 0 | 86 | 86 | John Harkes | 0 | 0 | 90 | 90 | ||
| Jesse Marsch | 0 | 0 | 90 | 90 | Ted Chronopoulos | 0 | 0 | 90 | 90 | ||
| Mike Sorber | 0 | 0 | 90 | 90 | Joey Franchino | 0 | 0 | 90 | 90 | ||
| Carlos Bocanegra | 0 | 0 | 90 | 90 | Leonel Álvarez | 0 | 0 | 90 | 90 | ||
| C.J. Brown | 0 | 0 | 90 | 90 | Adam Eyre | 0 | 0 | 90 | 90 | ||
| Tom Soehn | 0 | 0 | 90 | 90 | Mauricio Wright | 0 | 0 | 90 | 90 | ||
| Zach Thornton | 0 | 0 | 90 | 90 | Rusty Pierce | 0 | 0 | 35 | 35 | ||
| Ante Razov | 0 | 1 | 0 | 90 | 90 | Jeff Causey | 0 | 0 | 90 | 90 | |
| Hristo Stoichkov | 0 | 1 | 0 | 93 | 93 | Imad Baba | 0 | 1 | 0 | 90 | 90 |
| Dema Kovalenko | 1 | 0 | 90 | 90 | Wolde Harris | 1 | 0 | 90 | 90 | ||
| Diego Gutiérrez | 0 | 86 | 90 | 4 | Eric Wynalda | 0 | 35 | 90 | 55 | ||
| Sam George | 0 | 93 | 90 | -3 | Johnny Torres | 0 | 86 | 90 | 4 |
series
scoreboard
| MLSp | 2000 | qf | Dallas Burn | 1 - 2 | MetroStars | Giants Stadium | 0 |