Ante Razov
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chivas USA | MLS | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chivas USA | MLSp | 2008 | 2 | 2 | 169 | 0 | ||
| Chivas USA | MLS | 2008 | 22 | 17 | 1415 | 5 | 6 | 51 |
| Chivas USA | MLS | 2007 | 26 | 24 | 2041 | 11 | 8 | 85 |
| Chivas USA | MLSp | 2006 | 1 | 1 | 90 | 1 | ||
| Chivas USA | MLS | 2006 | 28 | 28 | 2485 | 14 | 8 | 98 |
| New York Red Bulls | MLSp | 2005 | 1 | 5 | 0 | |||
| Columbus Crew | MLS | 2005 | 7 | 5 | 504 | 1 | 1 | 16 |
| New York Red Bulls | MLS | 2005 | 18 | 16 | 1431 | 6 | 5 | 46 |
| Chicago Fire | MLS | 2004 | 13 | 11 | 996 | 4 | 2 | 52 |
| D.C. United | MLSp | 2003 | 1 | |||||
| Chicago Fire | MLSp | 2003 | 4 | 4 | 330 | 1 | 1 | |
| Chicago Fire | MLS | 2003 | 26 | 25 | 2269 | 14 | 6 | 119 |
| Chicago Fire | MLSp | 2002 | 3 | 3 | 272 | 2 | ||
| Chicago Fire | MLS | 2002 | 25 | 24 | 2120 | 14 | 8 | 115 |
| Chicago Fire | MLSp | 2001 | 4 | 3 | 266 | 0 | ||
| Chicago Fire | MLS | 2001 | 7 | 6 | 541 | 2 | 0 | 26 |
| Chicago Fire | MLSp | 2000 | 7 | 7 | 630 | 4 | 6 | |
| Chicago Fire | MLS | 2000 | 24 | 24 | 2145 | 18 | 6 | 127 |
| Chicago Fire | MLSp | 1999 | 3 | 3 | 151 | 2 | ||
| Chicago Fire | MLS | 1999 | 30 | 24 | 2068 | 14 | 7 | 90 |
| Chicago Fire | MLSp | 1998 | 5 | 5 | 419 | 0 | 2 | |
| Chicago Fire | MLS | 1998 | 30 | 24 | 2091 | 10 | 9 | 88 |
| LA Galaxy | MLS | 1997 | 3 | 0 | 79 | 0 | 0 | 3 |
| LA Galaxy | MLSp | 1996 | 5 | 4 | 248 | 0 | 1 | |
| LA Galaxy | MLS | 1996 | 3 | 1 | 172 | 1 | 0 | 10 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | 1 | |||||||
| Chicago Fire | 181 | 163 | 14298 | 85 | 47 | 617 | ||
| Chivas USA | 79 | 72 | 6200 | 31 | 22 | 234 | ||
| New York Red Bulls | 19 | 16 | 1436 | 6 | 5 | 46 | ||
| LA Galaxy | 11 | 5 | 499 | 1 | 1 | 13 | ||
| Columbus Crew | 7 | 5 | 504 | 1 | 1 | 16 |
all games