Chivas USA
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| MLS | 320 | 92 | 79 | 149 | 355 | 351 | 483 | 1.11 | 0.73 |
| 320 | 92 | 79 | 149 | 355 | 351 | 483 | 1.11 | 0.73 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2014 | 34 | 9 | 6 | 19 | 33 | 29 | 61 | 0.97 | 0.48 |
| MLS | 2013 | 34 | 6 | 8 | 20 | 26 | 30 | 67 | 0.76 | 0.45 |
| MLS | 2012 | 34 | 7 | 9 | 18 | 30 | 24 | 58 | 0.88 | 0.41 |
| MLS | 2011 | 34 | 8 | 12 | 14 | 36 | 41 | 43 | 1.06 | 0.95 |
| MLS | 2010 | 30 | 8 | 4 | 18 | 28 | 31 | 45 | 0.93 | 0.69 |
| MLS | 2009 | 30 | 13 | 6 | 11 | 45 | 34 | 31 | 1.50 | 1.10 |
| MLS | 2008 | 30 | 12 | 7 | 11 | 43 | 40 | 41 | 1.43 | 0.98 |
| MLS | 2007 | 30 | 15 | 8 | 7 | 53 | 46 | 28 | 1.77 | 1.64 |
| MLS | 2006 | 32 | 10 | 13 | 9 | 43 | 45 | 42 | 1.34 | 1.07 |
| MLS | 2005 | 32 | 4 | 6 | 22 | 18 | 31 | 67 | 0.56 | 0.46 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Dan Kennedy | 144 | 142 | 12764 | 0 | 0 | 1 |
| Jonathan Bornstein | 131 | 125 | 11360 | 9 | 10 | 84 |
| Sasha Kljestan | 122 | 118 | 10396 | 16 | 35 | 166 |
| Francisco Mendoza | 117 | 112 | 9953 | 5 | 17 | 117 |
| Jesse Marsch | 112 | 109 | 9560 | 8 | 8 | 54 |
| Paulo Nagamura | 94 | 90 | 8010 | 9 | 7 | 77 |
| Brad Guzan | 83 | 82 | 7389 | 0 | ||
| Ante Razov | 79 | 72 | 6200 | 31 | 22 | 234 |
| Bobby Burling | 72 | 60 | 5560 | 1 | 28 | |
| Justin Braun | 71 | 53 | 4848 | 17 | 7 | 132 |
| Maykel Galindo | 70 | 49 | 4553 | 19 | 9 | 98 |
| Claudio Suárez | 68 | 63 | 5482 | 9 | 2 | 30 |
| Orlando Pérez | 65 | 47 | 4270 | 1 | 4 | 14 |
| Zach Thornton | 64 | 63 | 5591 | 0 | ||
| Shavar Thomas | 64 | 63 | 5499 | 0 | 15 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Ante Razov | 79 | 72 | 6200 | 31 | 22 | 234 |
| Erick Torres | 44 | 44 | 3859 | 22 | 2 | 140 |
| Maykel Galindo | 70 | 49 | 4553 | 19 | 9 | 98 |
| Justin Braun | 71 | 53 | 4848 | 17 | 7 | 132 |
| Sasha Kljestan | 122 | 118 | 10396 | 16 | 35 | 166 |
| Juan Pablo García | 40 | 40 | 3367 | 9 | 6 | 74 |
| Claudio Suárez | 68 | 63 | 5482 | 9 | 2 | 30 |
| Jonathan Bornstein | 131 | 125 | 11360 | 9 | 10 | 84 |
| Paulo Nagamura | 94 | 90 | 8010 | 9 | 7 | 77 |
| Eduardo Lillingston | 26 | 15 | 1277 | 8 | 2 | 38 |
| Jesse Marsch | 112 | 109 | 9560 | 8 | 8 | 54 |
| Francisco Palencia | 34 | 33 | 2863 | 8 | 5 | 74 |
| Jesús Padilla | 39 | 25 | 2163 | 7 | 49 | |
| Jorge Villafaña | 63 | 39 | 3742 | 6 | 5 | 41 |
| Alecko Eskandarian | 19 | 10 | 949 | 6 | 2 | 26 |
all games