Justin Braun
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Toronto FC | MLS | 2013 | 21 | 8 | 779 | 2 | 2 | 12 |
| Real Salt Lake | MLS | 2012 | 2 | 1 | 87 | 0 | 0 | 3 |
| Montreal Impact | MLS | 2012 | 12 | 5 | 494 | 0 | 1 | 11 |
| Chivas USA | MLS | 2010 | 28 | 24 | 2118 | 9 | 3 | 62 |
| Chivas USA | MLSp | 2009 | 2 | 2 | 180 | 0 | ||
| Chivas USA | MLS | 2009 | 15 | 14 | 1211 | 3 | 2 | 38 |
| Chivas USA | MLSp | 2008 | 2 | 1 | 120 | 1 | ||
| Chivas USA | MLS | 2008 | 24 | 12 | 1219 | 4 | 2 | 32 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chivas USA | 71 | 53 | 4848 | 17 | 7 | 132 | ||
| Toronto FC | 21 | 8 | 779 | 2 | 2 | 12 | ||
| Montreal Impact | 12 | 5 | 494 | 0 | 1 | 11 | ||
| Real Salt Lake | 2 | 1 | 87 | 0 | 0 | 3 |
all games