Real Salt Lake
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| MLS | 490 | 186 | 120 | 184 | 678 | 665 | 653 | 1.38 | 1.02 |
| 490 | 186 | 120 | 184 | 678 | 665 | 653 | 1.38 | 1.02 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 16 | 5 | 13 | 53 | 45 | 41 | 1.56 | 1.10 |
| MLS | 2018 | 34 | 14 | 7 | 13 | 49 | 55 | 58 | 1.44 | 0.95 |
| MLS | 2017 | 34 | 13 | 6 | 15 | 45 | 48 | 56 | 1.32 | 0.86 |
| MLS | 2016 | 34 | 12 | 10 | 12 | 46 | 44 | 46 | 1.35 | 0.96 |
| MLS | 2015 | 34 | 11 | 8 | 15 | 41 | 38 | 48 | 1.21 | 0.79 |
| MLS | 2014 | 34 | 15 | 11 | 8 | 56 | 54 | 39 | 1.65 | 1.38 |
| MLS | 2013 | 34 | 16 | 8 | 10 | 56 | 57 | 41 | 1.65 | 1.39 |
| MLS | 2012 | 34 | 17 | 6 | 11 | 57 | 46 | 35 | 1.68 | 1.31 |
| MLS | 2011 | 34 | 15 | 8 | 11 | 53 | 44 | 36 | 1.56 | 1.22 |
| MLS | 2010 | 30 | 15 | 11 | 4 | 56 | 45 | 20 | 1.87 | 2.25 |
| MLS | 2009 | 30 | 11 | 7 | 12 | 40 | 43 | 35 | 1.33 | 1.23 |
| MLS | 2008 | 30 | 10 | 10 | 10 | 40 | 40 | 39 | 1.33 | 1.03 |
| MLS | 2007 | 30 | 6 | 9 | 15 | 27 | 31 | 45 | 0.90 | 0.69 |
| MLS | 2006 | 32 | 10 | 9 | 13 | 39 | 45 | 49 | 1.22 | 0.92 |
| MLS | 2005 | 32 | 5 | 5 | 22 | 20 | 30 | 65 | 0.63 | 0.46 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Kyle Beckerman | 270 | 265 | 23634 | 25 | 34 | 371 |
| Javier Morales | 251 | 228 | 20118 | 52 | 87 | 373 |
| Nick Rimando | 237 | 237 | 21275 | 0 | 2 | |
| Chris Wingert | 235 | 221 | 19451 | 1 | 15 | 69 |
| Tony Beltran | 228 | 212 | 19099 | 0 | 11 | 60 |
| Nat Borchers | 215 | 215 | 19119 | 10 | 5 | 87 |
| Andy Williams | 201 | 132 | 12349 | 15 | 31 | 232 |
| Jámison Olave | 170 | 168 | 14554 | 13 | 4 | 86 |
| Ned Grabavoy | 166 | 130 | 11809 | 11 | 14 | 101 |
| Robbie Findley | 146 | 88 | 8076 | 42 | 17 | 217 |
| Luis Gil | 137 | 89 | 7841 | 11 | 9 | 126 |
| Fabián Espíndola | 136 | 111 | 9263 | 36 | 17 | 253 |
| Álvaro Saborío | 132 | 117 | 10272 | 67 | 13 | 334 |
| Will Johnson | 126 | 115 | 10413 | 9 | 8 | 180 |
| Olmes García | 104 | 44 | 4693 | 11 | 6 | 114 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Álvaro Saborío | 132 | 117 | 10272 | 67 | 13 | 334 |
| Javier Morales | 251 | 228 | 20118 | 52 | 87 | 373 |
| Robbie Findley | 146 | 88 | 8076 | 42 | 17 | 217 |
| Fabián Espíndola | 136 | 111 | 9263 | 36 | 17 | 253 |
| Joao Plata | 104 | 88 | 7539 | 30 | 29 | 220 |
| Kyle Beckerman | 270 | 265 | 23634 | 25 | 34 | 371 |
| Yura Movsisyan | 89 | 66 | 5905 | 25 | 7 | 211 |
| Jeff Cunningham | 38 | 33 | 3006 | 19 | 11 | 94 |
| Jason Kreis | 58 | 55 | 4952 | 17 | 9 | 132 |
| Andy Williams | 201 | 132 | 12349 | 15 | 31 | 232 |
| Luke Mulholland | 93 | 74 | 6344 | 13 | 11 | 109 |
| Jámison Olave | 170 | 168 | 14554 | 13 | 4 | 86 |
| Ned Grabavoy | 166 | 130 | 11809 | 11 | 14 | 101 |
| Luis Gil | 137 | 89 | 7841 | 11 | 9 | 126 |
| Olmes García | 104 | 44 | 4693 | 11 | 6 | 114 |
all games