Joao Plata
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Real Salt Lake | MLS | 2016 | 30 | 28 | 2478 | 9 | 11 | 77 |
| Real Salt Lake | MLS | 2015 | 19 | 17 | 1431 | 4 | 4 | 37 |
| Real Salt Lake | MLS | 2014 | 26 | 24 | 1985 | 13 | 6 | 56 |
| Real Salt Lake | MLS | 2013 | 29 | 19 | 1645 | 4 | 8 | 50 |
| Toronto FC | MLS | 2012 | 10 | 7 | 638 | 0 | 0 | 20 |
| Toronto FC | MLS | 2011 | 26 | 21 | 1753 | 3 | 5 | 46 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Real Salt Lake | 104 | 88 | 7539 | 30 | 29 | 220 | ||
| Toronto FC | 36 | 28 | 2391 | 3 | 5 | 66 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 140 | 116 | 9930 | 33 | 34 | 286 |
all games
games: 140
goals: 33
height: 61cm
weight: 135kg
birthdate: March 1, 1992
age: 34.4
birthplace: Guayaquil, Ecuador