2013
United States
level 1
champion New York Red Bulls
mvp Mike Magee
golden boot Camilo Sanvezzo
326 games
2.6 goals / game
18639.0 avg. attendance
GP W T L pts gf ga ppg gf/ga
New York Red Bulls 34 17 8 9 59 58 41 1.74 1.41
Sporting Kansas City 34 17 7 10 58 47 30 1.71 1.57
Houston Dynamo 34 14 9 11 51 41 41 1.50 1.00
New England Revolution 34 14 9 11 51 49 38 1.50 1.29
Chicago Fire 34 14 7 13 49 47 52 1.44 0.90
Montreal Impact 34 14 7 13 49 50 49 1.44 1.02
Philadelphia Union 34 12 10 12 46 42 44 1.35 0.95
Columbus Crew 34 12 5 17 41 42 46 1.21 0.91
Toronto FC 34 6 11 17 29 30 47 0.85 0.64
D.C. United 34 3 7 24 16 22 59 0.47 0.37
Portland Timbers 34 14 15 5 57 54 33 1.68 1.64
Real Salt Lake 34 16 8 10 56 57 41 1.65 1.39
LA Galaxy 34 15 8 11 53 53 38 1.56 1.39
Seattle Sounders 34 15 7 12 52 42 42 1.53 1.00
Colorado Rapids 34 14 9 11 51 45 38 1.50 1.18
San Jose Earthquakes 34 14 9 11 51 35 42 1.50 0.83
Vancouver Whitecaps 34 13 9 12 48 53 45 1.41 1.18
FC Dallas 34 11 11 12 44 48 52 1.29 0.92
Chivas USA 34 6 8 20 26 30 67 0.76 0.45
Award Winner
Assistant Referee of the Year Kermit Quisenberry
Best XI Tim Cahill
Best XI Robbie Keane
Best XI Omar Gonzalez
Best XI Mike Magee
Best XI Will Johnson
Best XI Matt Besler
Best XI Marco di Vaio
Best XI José Gonçalves
Best XI Graham Zusi
Best XI Donovan Ricketts
Best XI Diego Váleri
Coach of the Year Caleb Porter
Comeback Player of the Year Kevin Alston
Defender of the Year José Gonçalves
Fair Play Award Darlington Nagbe
Goalkeeper of the Year Donovan Ricketts
Humanitarian of the Year Matt Reis
MVP Mike Magee
Newcomer of the Year Diego Váleri
Referee of the Year Hilario Grajeda
Rookie of the Year Dillon Powers
Supporters' Shield New York Red Bulls
complete stats
gp gs min g a sh
Tally Hall Houston Dynamo 34 34 3060 0 0 0
Jalil Anibaba Chicago Fire 34 34 3060 1 3 16
José Gonçalves New England Revolution 34 34 3060 2 0 9
Luis Robles New York Red Bulls 34 34 3060 0 1 0
Jimmy Nielsen Sporting Kansas City 34 34 3060 0 0 0
Zac MacMath Philadelphia Union 34 34 3060 0 0 0
Austin Berry Chicago Fire 34 34 3060 1 2 14
Sam Cronin San Jose Earthquakes 34 34 2971 2 4 28
Troy Perkins Montreal Impact 33 33 2970 0 0 0
Jon Busch San Jose Earthquakes 33 33 2970 0 0 0
Joe Bendik Toronto FC 33 33 2970 0 0 0
Brian Carroll Philadelphia Union 33 33 2969 2 1 16
Michael Harrington Portland Timbers 33 33 2951 0 1 3
Kofi Sarkodie Houston Dynamo 33 33 2948 0 4 12
Marcelo Sarvas LA Galaxy 33 33 2897 4 6 53
Donovan Ricketts Portland Timbers 32 32 2880 0 0 0
Amobi Okugo Philadelphia Union 32 32 2879 3 3 25
Hassoun Camara Montreal Impact 32 32 2874 3 3 20
Clint Irwin Colorado Rapids 32 31 2873 0 0 0
Sheanon Williams Philadelphia Union 32 32 2867 2 8 14
Markus Holgersson New York Red Bulls 32 32 2866 0 1 8
Gonzalo Segares Chicago Fire 32 32 2855 0 1 12
Dominic Oduro Columbus Crew 34 34 2854 13 4 92
Darlington Nagbe Portland Timbers 34 34 2848 9 4 62
Lee Nguyen New England Revolution 33 32 2838 4 7 56

all games

Oct. 27, 2013 2013 D.C. United 1 - 2 Houston Dynamo RFK Stadium 13731 1
Oct. 27, 2013 2013 Chicago Fire 2 - 5 New York Red Bulls Red Bull Arena 25219 1
Oct. 27, 2013 2013 Los Angeles Galaxy 1 - 1 Seattle Sounders CenturyLink Field 66216 1
Oct. 27, 2013 2013 Columbus Crew 0 - 1 New England Revolution Columbus Crew Stadium 17505 1
Oct. 27, 2013 2013 Colorado Rapids 0 - 3 Vancouver Whitecaps BC Place 21000 1
Oct. 26, 2013 2013 Montreal Impact 0 - 1 Toronto FC BMO Field 13211 1
Oct. 26, 2013 2013 Chivas USA 0 - 5 Portland Timbers StubHub Center 11024 1
Oct. 26, 2013 2013 FC Dallas 1 - 2 San Jose Earthquakes Buck Shaw Stadium 10525 1
Oct. 26, 2013 2013 Philadelphia Union 1 - 2 Sporting Kansas City PPL Park 18462 1
Oct. 23, 2013 2013 Chivas USA 1 - 2 Real Salt Lake Rio Tinto Stadium 20447 1
Oct. 20, 2013 2013 Houston Dynamo 0 - 3 New York Red Bulls BBVA Compass Stadium Hilario Grajeda 22345 1
Oct. 20, 2013 2013 Los Angeles Galaxy 0 - 0 San Jose Earthquakes StubHub Center 25418 1
Oct. 19, 2013 2013 Portland Timbers 0 - 0 Real Salt Lake JELD-WEN Field 20674 1
Oct. 19, 2013 2013 FC Dallas 2 - 0 Seattle Sounders FC Dallas Stadium 15017 1
Oct. 19, 2013 2013 Columbus Crew 2 - 3 New England Revolution Gillette Stadium 26548 1
Oct. 19, 2013 2013 Chicago Fire 1 - 0 Toronto FC Toyota Park 19889 1
Oct. 19, 2013 2013 Montreal Impact 2 - 1 Philadelphia Union Saputo Stadium 18993 1
Oct. 19, 2013 2013 Colorado Rapids 3 - 2 Vancouver Whitecaps DSG Park 18103 1
Oct. 18, 2013 2013 D.C. United 0 - 1 Sporting Kansas City Sporting KC Park 18932 1
Oct. 16, 2013 2013 Los Angeles Galaxy 1 - 0 Montreal Impact StubHub Center 13320 1
Oct. 13, 2013 2013 Portland Timbers 1 - 0 Seattle Sounders JELD-WEN Field 20674 1
Oct. 12, 2013 2013 Montreal Impact 0 - 1 New England Revolution Saputo Stadium 18917 1
Oct. 12, 2013 2013 D.C. United 1 - 1 Philadelphia Union RFK Stadium 11213 1
Oct. 12, 2013 2013 Chicago Fire 3 - 2 FC Dallas FC Dallas Stadium 14087 1
Oct. 9, 2013 2013 Seattle Sounders 1 - 4 Vancouver Whitecaps CenturyLink Field 38833 1