Darlington Nagbe
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Portland Timbers | MLS | 2016 | 27 | 27 | 2416 | 1 | 5 | 39 |
| Portland Timbers | MLS | 2015 | 33 | 33 | 2842 | 5 | 5 | 50 |
| Portland Timbers | MLS | 2014 | 32 | 30 | 2681 | 1 | 7 | 42 |
| Portland Timbers | MLSp | 2013 | 1 | |||||
| Portland Timbers | MLS | 2013 | 34 | 34 | 2848 | 9 | 4 | 62 |
| Portland Timbers | MLS | 2012 | 33 | 31 | 2777 | 6 | 1 | 50 |
| Portland Timbers | MLS | 2011 | 28 | 21 | 1651 | 2 | 3 | 30 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Portland Timbers | 187 | 176 | 15215 | 25 | 25 | 273 |
all games
games: 187
goals: 25
height: 69cm
weight: 165kg
birthdate: July 19, 1990
age: 36.0
birthplace: Monrovia, Liberia