Jon Busch
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | MLS | 2014 | 34 | 34 | 3060 | 0 | 1 | 0 |
| San Jose Earthquakes | MLS | 2013 | 33 | 33 | 2970 | 0 | 0 | 0 |
| San Jose Earthquakes | MLS | 2012 | 32 | 32 | 2835 | 0 | 0 | 0 |
| San Jose Earthquakes | MLS | 2011 | 33 | 33 | 2970 | 0 | 0 | 0 |
| San Jose Earthquakes | MLSp | 2010 | 3 | 3 | 270 | 0 | ||
| San Jose Earthquakes | MLS | 2010 | 18 | 18 | 1620 | 0 | 0 | 1 |
| Chicago Fire | MLSp | 2009 | 3 | 3 | 270 | 0 | ||
| Chicago Fire | MLS | 2009 | 30 | 30 | 2700 | 0 | 0 | 0 |
| Chicago Fire | MLSp | 2008 | 3 | 3 | 270 | 0 | ||
| Chicago Fire | MLS | 2008 | 30 | 30 | 2700 | 0 | 0 | 0 |
| Chicago Fire | MLS | 2007 | 3 | 3 | 270 | 0 | 0 | 0 |
| Columbus Crew | MLS | 2006 | 8 | 8 | 715 | 0 | 0 | 0 |
| Columbus Crew | MLS | 2005 | 9 | 9 | 765 | 0 | 0 | 0 |
| Columbus Crew | MLSp | 2004 | 2 | 2 | 180 | 0 | ||
| Columbus Crew | MLS | 2004 | 29 | 29 | 2610 | 0 | 0 | 0 |
| Columbus Crew | MLS | 2003 | 24 | 24 | 2194 | 0 | 0 | 0 |
| Columbus Crew | MLSp | 2002 | 5 | 5 | 450 | 0 | ||
| Columbus Crew | MLS | 2002 | 14 | 13 | 1236 | 0 | 0 | 0 |
| Colorado Rapids | MLS | 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Mutiny | MLS | 1999 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Fire | MLS | 1999 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.C. United | MLS | 1999 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 153 | 153 | 13725 | 0 | 1 | 1 | ||
| Columbus Crew | 91 | 90 | 8150 | 0 | ||||
| Chicago Fire | 69 | 69 | 6210 | 0 | ||||
| Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tampa Bay Mutiny | 0 | 0 | 0 | 0 | 0 | 0 |
all games
games: 313
goals: 0
height: 70cm
weight: 165kg
birthdate: Aug. 18, 1976
age: 50.0
birthplace: Queens, NY