Montreal Impact
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| MLS | 272 | 95 | 56 | 121 | 341 | 376 | 426 | 1.25 | 0.88 |
| 272 | 95 | 56 | 121 | 341 | 376 | 426 | 1.25 | 0.88 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 12 | 5 | 17 | 41 | 47 | 60 | 1.21 | 0.78 |
| MLS | 2018 | 34 | 14 | 4 | 16 | 46 | 47 | 53 | 1.35 | 0.89 |
| MLS | 2017 | 34 | 11 | 6 | 17 | 39 | 52 | 58 | 1.15 | 0.90 |
| MLS | 2016 | 34 | 11 | 12 | 11 | 45 | 49 | 53 | 1.32 | 0.92 |
| MLS | 2015 | 34 | 15 | 6 | 13 | 51 | 48 | 44 | 1.50 | 1.09 |
| MLS | 2014 | 34 | 6 | 10 | 18 | 28 | 38 | 58 | 0.82 | 0.66 |
| MLS | 2013 | 34 | 14 | 7 | 13 | 49 | 50 | 49 | 1.44 | 1.02 |
| MLS | 2012 | 34 | 12 | 6 | 16 | 42 | 45 | 51 | 1.24 | 0.88 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Patrice Bernier | 124 | 92 | 8328 | 13 | 21 | 76 |
| Hassoun Camara | 116 | 108 | 9629 | 7 | 8 | 70 |
| Felipe Martins | 93 | 86 | 7458 | 12 | 24 | 174 |
| Andrés Romero | 86 | 68 | 5732 | 12 | 9 | 86 |
| Justin Mapp | 82 | 69 | 5768 | 4 | 21 | 105 |
| Matteo Ferrari | 81 | 79 | 6967 | 1 | 1 | 23 |
| Marco di Vaio | 76 | 64 | 5851 | 34 | 9 | 242 |
| Calum Mallace | 73 | 47 | 4117 | 1 | 6 | 41 |
| Jeb Brovsky | 65 | 61 | 5439 | 2 | 3 | 26 |
| Ignacio Piatti | 64 | 63 | 5481 | 30 | 15 | 171 |
| Troy Perkins | 63 | 63 | 5670 | 0 | 1 | 0 |
| Dominic Oduro | 59 | 40 | 3699 | 14 | 6 | 84 |
| Davy Arnaud | 57 | 52 | 4531 | 5 | 8 | 53 |
| Laurent Ciman | 55 | 55 | 4889 | 2 | 2 | 53 |
| Collen Warner | 55 | 45 | 3985 | 1 | 1 | 50 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Marco di Vaio | 76 | 64 | 5851 | 34 | 9 | 242 |
| Ignacio Piatti | 64 | 63 | 5481 | 30 | 15 | 171 |
| Didier Drogba | 33 | 27 | 2520 | 21 | 7 | 137 |
| Dominic Oduro | 59 | 40 | 3699 | 14 | 6 | 84 |
| Patrice Bernier | 124 | 92 | 8328 | 13 | 21 | 76 |
| Felipe Martins | 93 | 86 | 7458 | 12 | 24 | 174 |
| Andrés Romero | 86 | 68 | 5732 | 12 | 9 | 86 |
| Jack McInerney | 43 | 34 | 2992 | 11 | 1 | 71 |
| Sanna Nyassi | 54 | 32 | 3121 | 8 | 4 | 85 |
| Hassoun Camara | 116 | 108 | 9629 | 7 | 8 | 70 |
| Andrew Wenger | 51 | 18 | 1962 | 6 | 3 | 51 |
| Piatti | 8 | 8 | 714 | 5 | 3 | |
| Davy Arnaud | 57 | 52 | 4531 | 5 | 8 | 53 |
| Dilly Duka | 41 | 31 | 2812 | 5 | 5 | 53 |
| Maxim Tissot | 44 | 22 | 2163 | 5 | 1 | 24 |
all games