Felipe Martins
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2016 | 33 | 33 | 2898 | 5 | 7 | 54 |
| New York Red Bulls | MLS | 2015 | 34 | 34 | 2922 | 3 | 5 | 56 |
| Montreal Impact | MLS | 2014 | 31 | 28 | 2456 | 3 | 6 | 60 |
| Montreal Impact | MLS | 2013 | 32 | 28 | 2350 | 5 | 8 | 55 |
| Montreal Impact | MLS | 2012 | 30 | 30 | 2652 | 4 | 10 | 59 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Montreal Impact | 93 | 86 | 7458 | 12 | 24 | 174 | ||
| New York Red Bulls | 67 | 67 | 5820 | 8 | 12 | 110 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 160 | 153 | 13278 | 20 | 36 | 284 |
all games