Andrew Wenger
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | MLS | 2016 | 32 | 24 | 2062 | 6 | 3 | 44 |
| Philadelphia Union | MLS | 2015 | 26 | 22 | 1725 | 1 | 2 | 26 |
| Philadelphia Union | MLS | 2014 | 28 | 19 | 1834 | 6 | 4 | 59 |
| Montreal Impact | MLS | 2014 | 4 | 3 | 286 | 1 | 0 | 7 |
| Montreal Impact | MLS | 2013 | 24 | 8 | 853 | 1 | 3 | 24 |
| Montreal Impact | MLS | 2012 | 23 | 7 | 823 | 4 | 0 | 20 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Philadelphia Union | 54 | 41 | 3559 | 7 | 6 | 85 | ||
| Montreal Impact | 51 | 18 | 1962 | 6 | 3 | 51 | ||
| Houston Dynamo | 32 | 24 | 2062 | 6 | 3 | 44 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 137 | 83 | 7583 | 19 | 12 | 180 |
all games
games: 137
goals: 19
height: 72cm
weight: 185kg
birthdate: Dec. 25, 1990
age: 35.6
birthplace: Lancaster, PA