Davy Arnaud
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | MLS | 2015 | 23 | 21 | 1915 | 0 | 3 | 12 |
| D.C. United | MLS | 2014 | 31 | 30 | 2626 | 2 | 0 | 21 |
| Montreal Impact | MLS | 2013 | 24 | 21 | 1766 | 1 | 5 | 13 |
| Montreal Impact | MLS | 2012 | 33 | 31 | 2765 | 4 | 3 | 40 |
| Sporting Kansas City | MLSp | 2011 | 3 | 80 | 0 | |||
| Sporting Kansas City | MLS | 2011 | 22 | 16 | 1536 | 0 | 2 | 24 |
| Sporting Kansas City | MLS | 2010 | 27 | 27 | 2342 | 6 | 3 | 58 |
| Sporting Kansas City | MLS | 2009 | 25 | 25 | 2214 | 5 | 2 | 57 |
| Sporting Kansas City | MLSp | 2008 | 2 | 2 | 180 | 1 | ||
| Sporting Kansas City | MLS | 2008 | 24 | 22 | 2019 | 7 | 3 | 44 |
| Sporting Kansas City | MLSp | 2007 | 3 | 3 | 270 | 1 | ||
| Sporting Kansas City | MLS | 2007 | 28 | 28 | 2489 | 4 | 9 | 74 |
| Sporting Kansas City | MLS | 2006 | 32 | 30 | 2784 | 4 | 4 | 57 |
| Sporting Kansas City | MLS | 2005 | 31 | 28 | 2525 | 5 | 4 | 64 |
| Sporting Kansas City | MLSp | 2004 | 4 | 4 | 360 | 2 | 1 | |
| Sporting Kansas City | MLS | 2004 | 30 | 30 | 2626 | 9 | 8 | 61 |
| Sporting Kansas City | MLSp | 2003 | 3 | 9 | 0 | |||
| Sporting Kansas City | MLS | 2003 | 18 | 7 | 812 | 3 | 0 | 11 |
| Sporting Kansas City | MLS | 2002 | 3 | 0 | 43 | 0 | 0 | 2 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 255 | 222 | 20289 | 47 | 36 | 452 | ||
| Montreal Impact | 57 | 52 | 4531 | 5 | 8 | 53 | ||
| D.C. United | 54 | 51 | 4541 | 2 | 3 | 33 |
all games
games: 366
goals: 54
height: 72cm
weight: 160kg
birthdate: June 22, 1980
age: 46.1
birthplace: Nederland, TX