| 10 | ||
| 70 | ||
| 81 |
| D.C. United | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davy Arnaud | 0 | 0 | 88 | 88 | Juan Agudelo | 0 | 0 | 90 | 90 | ||
| Perry Kitchen | 0 | 0 | 90 | 90 | Andy Dorman | 0 | 0 | 69 | 69 | ||
| Conor Doyle | 0 | 0 | 52 | 52 | Scott Caldwell | 0 | 0 | 90 | 90 | ||
| Chris Korb | 0 | 0 | 90 | 90 | London Woodberry | 0 | 0 | 59 | 59 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Andrew Farrell | 0 | 0 | 90 | 90 | ||
| Steve Birnbaum | 0 | 0 | 90 | 90 | José Gonçalves | 0 | 0 | 90 | 90 | ||
| Taylor Kemp | 0 | 0 | 90 | 90 | Chris Tierney | 0 | 0 | 90 | 90 | ||
| Bill Hamid | 0 | 0 | 90 | 90 | Bobby Shuttleworth | 0 | 0 | 90 | 90 | ||
| Nick DeLeon | 0 | 1 | 0 | 90 | 90 | Teal Bunbury | 0 | 1 | 0 | 78 | 78 |
| Fabián Espíndola | 0 | 1 | 0 | 90 | 90 | Lee Nguyen | 0 | 1 | 0 | 90 | 90 |
| Chris Rolfe | 2 | 0 | 83 | 83 | Charlie Davies | 1 | 0 | 90 | 90 | ||
| Miguel Aguilar | 0 | 52 | 90 | 38 | Kevin Alston | 0 | 59 | 90 | 31 | ||
| Markus Halsti | 0 | 83 | 90 | 7 | Steve Neumann | 0 | 69 | 90 | 21 | ||
| Luis Silva | 0 | 88 | 90 | 2 | Diego Fagundez | 0 | 78 | 90 | 12 |
sources
series
| June 21, 2015 | MLS | 2015 | D.C. United | 2 - 1 | New England Revolution | RFK Stadium | 2 |
| May 23, 2015 | MLS | 2015 | D.C. United | 1 - 1 | New England Revolution | Gillette Stadium | 2 |
scoreboard
| MLS | 2015 | Real Salt Lake | 2 - 1 | Sporting Kansas City | Rio Tinto Stadium | 2 |