| 45 | ||
| 80 |
| D.C. United | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conor Doyle | 0 | 0 | 75 | 75 | Teal Bunbury | 0 | 0 | 90 | 90 | ||
| Michael Farfan | 0 | 0 | 38 | 38 | Lee Nguyen | 0 | 0 | 90 | 90 | ||
| Chris Rolfe | 0 | 0 | 90 | 90 | Juan Agudelo | 0 | 0 | 56 | 56 | ||
| Chris Pontius | 0 | 0 | 90 | 90 | Jermaine Jones | 0 | 0 | 90 | 90 | ||
| Perry Kitchen | 0 | 0 | 90 | 90 | Scott Caldwell | 0 | 0 | 90 | 90 | ||
| Davy Arnaud | 0 | 0 | 90 | 90 | London Woodberry | 0 | 0 | 90 | 90 | ||
| Sean Franklin | 0 | 0 | 90 | 90 | Andrew Farrell | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | José Gonçalves | 0 | 0 | 90 | 90 | ||
| Kofi Opare | 0 | 0 | 90 | 90 | Chris Tierney | 0 | 0 | 90 | 90 | ||
| Chris Korb | 0 | 0 | 65 | 65 | Bobby Shuttleworth | 0 | 0 | 90 | 90 | ||
| Bill Hamid | 0 | 0 | 90 | 90 | Charlie Davies | 1 | 0 | 77 | 77 | ||
| Jairo Arrieta | 1 | 38 | 90 | 52 | Kevin Alston | 0 | 56 | 90 | 34 | ||
| Taylor Kemp | 0 | 1 | 65 | 90 | 25 | Kelyn Rowe | 0 | 77 | 90 | 13 | |
| Coria | 0 | 75 | 90 | 15 | Sean Okoli | 0 | 90 | 90 | 0 | ||
| Facundo Coria | 0 | 1 |
sources
series
| June 21, 2015 | MLS | 2015 | D.C. United | 2 - 1 | New England Revolution | RFK Stadium | 2 |
| May 23, 2015 | MLS | 2015 | D.C. United | 1 - 1 | New England Revolution | Gillette Stadium | 2 |