← Major League Soccer - 2015 →
- Sunday, May 17, 2015
- in PPL Park
| 90 |
| D.C. United | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jairo Arrieta | 0 | 0 | 59 | 59 | Conor Casey | 0 | 0 | 90 | 90 | ||
| Chris Rolfe | 0 | 0 | 90 | 90 | Sébastien Le Toux | 0 | 0 | 90 | 90 | ||
| Miguel Aguilar | 0 | 0 | 65 | 65 | Cristian Maidana | 0 | 0 | 90 | 90 | ||
| Perry Kitchen | 0 | 0 | 90 | 90 | Andrew Wenger | 0 | 0 | 71 | 71 | ||
| Markus Halsti | 0 | 0 | 80 | 80 | Vincent Nogueira | 0 | 0 | 87 | 87 | ||
| Michael Farfan | 0 | 0 | 90 | 90 | Brian Carroll | 0 | 0 | 90 | 90 | ||
| Chris Korb | 0 | 0 | 90 | 90 | Ray Gaddis | 0 | 0 | 58 | 58 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Ethan White | 0 | 0 | 90 | 90 | ||
| Kofi Opare | 0 | 0 | 90 | 90 | Maurice Edu | 0 | 0 | 90 | 90 | ||
| Taylor Kemp | 0 | 0 | 90 | 90 | Sheanon Williams | 0 | 0 | 90 | 90 | ||
| Bill Hamid | 0 | 0 | 90 | 90 | Sylvestre | 0 | 0 | 90 | 90 | ||
| Chris Pontius | 0 | 59 | 90 | 31 | Fabinho | 0 | 1 | 58 | 90 | 32 | |
| Luis Silva | 0 | 65 | 90 | 25 | Zach Pfeffer | 1 | 71 | 90 | 19 | ||
| Davy Arnaud | 0 | 80 | 90 | 10 | Mbu | 0 | 87 | 90 | 3 |
sources
series
scoreboard
| MLS | 2015 | LA Galaxy | 0 - 4 | Orlando City SC | Citrus Bowl | 2 |