| 12 | ||
| 34 | ||
| 56 | ||
| 73 |
| LA Galaxy | g | a | on | off | min | Orlando City SC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ignacio Maganto | 0 | 0 | 65 | 65 | Cristian Higuita | 0 | 0 | 75 | 75 | ||
| Bradford Jamieson | 0 | 0 | 46 | 46 | Darwin Cerén | 0 | 0 | 90 | 90 | ||
| Stefan Ishizaki | 0 | 0 | 90 | 90 | Seb Hines | 0 | 0 | 90 | 90 | ||
| Vitor Gomes Pereira Júnior | 0 | 0 | 90 | 90 | St Ledger | 0 | 0 | 90 | 90 | ||
| Mika Väyrynen | 0 | 0 | 69 | 69 | Luke Boden | 0 | 0 | 90 | 90 | ||
| Gyasi Zardes | 0 | 0 | 90 | 90 | Tally Hall | 0 | 0 | 90 | 90 | ||
| A.J. DeLaGarza | 0 | 0 | 90 | 90 | Kaká | 1 | 1 | 0 | 90 | 90 | |
| Tommy Meyer | 0 | 0 | 90 | 90 | Cyle Larin | 1 | 0 | 78 | 78 | ||
| Leonardo | 0 | 0 | 90 | 90 | Rafael Ramos | 0 | 1 | 0 | 90 | 90 | |
| Baggio Husidić | 0 | 0 | 90 | 90 | Brek Shea | 0 | 1 | 0 | 83 | 83 | |
| Jaime Penedo | 0 | 0 | 90 | 90 | Eric Avila | 1 | 0 | 90 | 90 | ||
| Alan Gordon | 0 | 46 | 90 | 44 | Amobi Okugo | 0 | 75 | 90 | 15 | ||
| Jose Villarreal | 0 | 65 | 90 | 25 | Carlos Rivas | 0 | 78 | 90 | 12 | ||
| Lletget | 0 | 69 | 90 | 21 | Martin Paterson | 0 | 83 | 90 | 7 | ||
| Darwin Ceren | 1 |
sources
scoreboard
| MLS | 2015 | D.C. United | 0 - 1 | Philadelphia Union | PPL Park | 2 |