Alan Gordon
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | MLS | 2016 | 22 | 7 | 710 | 3 | 1 | 15 |
| LA Galaxy | MLS | 2015 | 29 | 7 | 977 | 5 | 0 | 34 |
| LA Galaxy | MLS | 2014 | 14 | 5 | 511 | 5 | 1 | 22 |
| San Jose Earthquakes | MLS | 2014 | 15 | 6 | 665 | 0 | 0 | 17 |
| San Jose Earthquakes | MLS | 2013 | 24 | 17 | 1436 | 4 | 3 | 40 |
| San Jose Earthquakes | MLS | 2012 | 23 | 13 | 1297 | 13 | 7 | 43 |
| San Jose Earthquakes | MLS | 2011 | 2 | 1 | 107 | 1 | 0 | 2 |
| Toronto FC | MLS | 2011 | 8 | 7 | 632 | 4 | 1 | 18 |
| Chivas USA | MLS | 2010 | 9 | 8 | 732 | 1 | 3 | 17 |
| LA Galaxy | MLS | 2010 | 12 | 4 | 467 | 1 | 0 | 8 |
| LA Galaxy | MLSp | 2009 | 3 | 27 | 0 | |||
| LA Galaxy | MLS | 2009 | 22 | 13 | 1175 | 3 | 3 | 41 |
| LA Galaxy | MLS | 2008 | 26 | 14 | 1314 | 5 | 7 | 46 |
| LA Galaxy | MLS | 2007 | 14 | 11 | 828 | 3 | 0 | 19 |
| LA Galaxy | MLS | 2006 | 17 | 11 | 1019 | 4 | 2 | 38 |
| LA Galaxy | MLSp | 2005 | 3 | -2 | 0 | |||
| LA Galaxy | MLS | 2005 | 5 | 3 | 200 | 0 | 0 | 1 |
| LA Galaxy | MLSp | 2004 | 1 | 3 | 0 | |||
| LA Galaxy | MLS | 2004 | 3 | 2 | 142 | 0 | 0 | 4 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | 171 | 77 | 7371 | 29 | 14 | 228 | ||
| San Jose Earthquakes | 64 | 37 | 3505 | 18 | 10 | 102 | ||
| Chivas USA | 9 | 8 | 732 | 1 | 3 | 17 | ||
| Toronto FC | 8 | 7 | 632 | 4 | 1 | 18 |
all games
games: 252
goals: 52
height: 75cm
weight: 190kg
birthdate: Oct. 16, 1981
age: 44.8
birthplace: Long Beach, CA