Maurice Edu
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Philadelphia Union | MLS | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Union | MLS | 2015 | 22 | 22 | 1980 | 1 | 1 | 22 |
| Philadelphia Union | MLS | 2014 | 31 | 31 | 2789 | 3 | 2 | 37 |
| Toronto FC | MLS | 2008 | 13 | 12 | 1104 | 1 | 1 | 17 |
| Toronto FC | MLS | 2007 | 25 | 25 | 2180 | 4 | 1 | 24 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Philadelphia Union | 53 | 53 | 4769 | 4 | 3 | 59 | ||
| Toronto FC | 38 | 37 | 3284 | 5 | 2 | 41 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 91 | 90 | 8053 | 9 | 5 | 100 |
all games
games: 91
goals: 9
height: 72cm
weight: 170kg
birthdate: April 18, 1986
age: 40.3
birthplace: Fontana, CA