← Major League Soccer - 2015 →
- Sunday, September 20, 2015
- in PPL Park
| 3 | ||
| 63 |
| Houston Dynamo | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bruin | 0 | 0 | 90 | 90 | Cristian Maidana | 0 | 0 | 76 | 76 | ||
| Giles Barnes | 0 | 0 | 81 | 81 | Vincent Nogueira | 0 | 0 | 90 | 90 | ||
| Leonel Miranda | 0 | 0 | 90 | 90 | Michael Lahoud | 0 | 0 | 90 | 90 | ||
| Ricardo Clark | 0 | 0 | 90 | 90 | Ray Gaddis | 0 | 0 | 90 | 90 | ||
| Boniek García | 0 | 0 | 90 | 90 | Maurice Edu | 0 | 0 | 90 | 90 | ||
| Brad Davis | 0 | 0 | 70 | 70 | Marquez | 0 | 0 | 90 | 90 | ||
| Kofi Sarkodie | 0 | 0 | 46 | 46 | John McCarthy | 0 | 0 | 90 | 90 | ||
| David Horst | 0 | 0 | 90 | 90 | Fabinho | 0 | 1 | 0 | 90 | 90 | |
| A.J. Cochran | 0 | 0 | 90 | 90 | C.J. Sapong | 1 | 0 | 90 | 90 | ||
| Williams | 0 | 0 | 90 | 90 | Sébastien Le Toux | 0 | 1 | 0 | 90 | 90 | |
| Tyler Deric | 0 | 0 | 90 | 90 | Barnetta | 1 | 1 | 0 | 90 | 90 | |
| Luis Garrido | 0 | 46 | 90 | 44 | Conor Casey | 0 | 76 | 90 | 14 | ||
| Torres | 0 | 70 | 90 | 20 | |||||||
| Manotas | 0 | 81 | 90 | 9 |
sources
scoreboard
| MLS | 2015 | New York Red Bulls | 2 - 0 | Portland Timbers | Providence Park | 2 |