Ricardo Clark
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | MLS | 2016 | 32 | 29 | 2551 | 4 | 4 | 43 |
| Houston Dynamo | MLS | 2015 | 30 | 30 | 2573 | 8 | 1 | 59 |
| Houston Dynamo | MLS | 2014 | 25 | 24 | 2087 | 4 | 4 | 50 |
| Houston Dynamo | MLSp | 2013 | 1 | |||||
| Houston Dynamo | MLS | 2013 | 30 | 29 | 2517 | 4 | 4 | 46 |
| Houston Dynamo | MLS | 2012 | 11 | 8 | 760 | 1 | 0 | 9 |
| Houston Dynamo | MLSp | 2009 | 3 | 3 | 270 | 0 | ||
| Houston Dynamo | MLS | 2009 | 22 | 22 | 1972 | 1 | 1 | 27 |
| Houston Dynamo | MLSp | 2008 | 2 | 2 | 180 | 0 | ||
| Houston Dynamo | MLS | 2008 | 25 | 25 | 2205 | 2 | 1 | 25 |
| Houston Dynamo | MLS | 2007 | 19 | 18 | 1635 | 2 | 3 | 28 |
| Houston Dynamo | MLSp | 2006 | 3 | 3 | 270 | 0 | 1 | |
| Houston Dynamo | MLS | 2006 | 31 | 31 | 2728 | 2 | 3 | 37 |
| San Jose Earthquakes | MLSp | 2005 | 2 | 2 | 180 | 1 | ||
| San Jose Earthquakes | MLS | 2005 | 30 | 28 | 2491 | 3 | 2 | 31 |
| New York Red Bulls | MLSp | 2004 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls | MLS | 2004 | 26 | 19 | 1765 | 1 | 1 | 25 |
| New York Red Bulls | MLSp | 2003 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls | MLS | 2003 | 28 | 28 | 2590 | 3 | 1 | 38 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | 233 | 224 | 19748 | 29 | 22 | 324 | ||
| New York Red Bulls | 58 | 51 | 4715 | 4 | 2 | 63 | ||
| San Jose Earthquakes | 32 | 30 | 2671 | 4 | 2 | 31 |
all games
games: 323
goals: 37
height: 70cm
weight: 160kg
birthdate: Feb. 10, 1983
age: 43.5
birthplace: Atlanta, GA